|
Product Details:
|
Fat: | 0.01% - 25% | Optional Function: | USB, Printer, PH |
---|---|---|---|
AC Power Supply Voltage: | 95 - 250V | DC Power Supply Voltage: | 12V |
Size: | 139*47*181mm | Weight: | 0.9 Kg |
Highlight: | usb eco milk analyzer,high end eco milk analyzer,ultrasonic technology eco milk fat machine |
ECO Milk Analyzer
Milk analyzer makes quick analysis of milk and liquid dairy products:Cow milk ,Whey, Concentrated milk, Sheep milk, Cream,Recovered milk, Buffalo milk, Skimmed milk, Etc.
And can be calibrated by the customer with specific samples of: Yoghurt, Flavoured milk,Ice-cream mixtures etc.
Mode
|
Milk ECO
|
Brand
|
HiYi
|
Size
|
139*47*181mm
|
Weight
|
0.9 Kg
|
Sample Speed
|
60 sec.(40s.)
|
Relative humidity
|
0 – 80%
|
Ambient air temperature
|
10°C – 43°C
|
Milk temperature
|
1° - 43°C
|
AC Power Supply voltage
|
95 - 250V
|
DC Power Supply voltage
|
12V
|
Optional Function
|
USB, Printer, pH
|
Fat | 0.01% - 25% | ±0.1% |
Solids-Non-Fat (SNF) | 3% - 15% | ±0.15% |
Density | 1000 - 1160 kg/m3 | ±0,3 kg/m3 |
Protein | 2% - 7% | ±0.15% |
Lactose | 0,01% - 6% | ±0.2% |
Salts | 0,4% - 4% | ±0.05% |
Added Water | 0% - 70% | ±3% |
Freezing Point | -0,4 to -0,7°C | 0,005 °C |
Sample Temperature | 5 - 42°C | ±1°C |
pH | 0-14 | ±0.05 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958