Product Details:
|
Name: | Automatic Milk Analyzer LactoStar | Sample Volume: | 12 ~ 20ml |
---|---|---|---|
AC Power Supply: | 230V/115V | DC Power Supply: | 12V DC |
Size: | 44*20*44 CM | Weight: | 15.5 Kg |
Highlight: | LactoStar Milk Analyzer,20ml Automatic Milk Analyzer,12ml Automatic Milk Analyzer |
1. Sample capacity of up to 90/h
2. Menu is available in many different languages including English,French,German and Spanish
3. User friendly display
4. Easy to calibrate
5. The pump head can be replaced easily without the use of tools Automatic maintenance:
Rinsing, cleaning and zero point calibration.
Parameter | Measure Range | Accuracy |
FAT | 0.00% ~ 40.00% | ± 0.02% |
Solids-non-fat (SNF) | 0.00% ~ 15.00% | ±0.04% |
Protein | 0.00% ~ 10.00% | ±0.03% |
Lactose | 0.00% ~ 10.00% | ±0.03% |
Minerals | 0.00% ~ 5.00% | ±0.02% |
Freezing point | Calculated value | ± 0.002 °C |
Density | Calculated value | -- |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958