Product Details:
|
Name: | Automatic Ultrasonic Milk Analyzer LM2 | Fat: | 0.01% To 25%, ± 0.07% |
---|---|---|---|
Proteins: | 2% To 7%, ± 0.15% | Milk Temperature: | 5° - 40°C |
Milk Sample Volume: | 25 Cm3 (=25 Ml) Per 1 Measurement | Density: | 1015 To 10 40 Kg/m3, ± 0.3 Kg/m3 |
Size: | 110/260/205 Mm | Weight: | 3.1Kg |
High Light: | LM2 Ultrasonic Milk Analyzer,Lactoscan Ultrasonic Milk Analyzer,Automatic Ultrasonic Milk Analyzer |
LM2 Ultrasonic Milk Analyzer
Items | Range | Accurate |
Fat | from 0.01 to 25%(optional 45%) | ± 0.07% |
SNF | from 3% to 15%(optional 40%) | ± 0.12% |
Density | from 1015 to 1040 kg/m3 | ± 0.3 kg/m3 |
Proteins | from 2% to 7% | ± 0.15% |
Lactose | from 0.01 % to 20 % | ± 0.2% |
Added water | from 0 % to 70 % | ± 3.0% |
Sample temperature | from 1°C to 40 °C | ± 1°C |
Freezing point | from -0.4°C to -0.7 °C | ± 0.005°C |
Solids | from 0.4 to 1.5% | ± 0.05% |
pH | 0-14% | ± 0.05 |
Conductivity | 2-10mS/cm | ±0.1 |
Air temperature | from 5°C to 40°C | |
Relative humidity | from 30% to 80% | |
Electrical parameters | AC Power supply220V/110V(active only on request) | |
DC Power supply 12V | ||
Dimensions | W/D/H 110/260/205 mm | |
Weight | 3.1 kg | |
Milk sample volume | 25 cm3 (=25 ml) per 1 measurement |
|
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958