Product Details:
|
Temperature Range: | Room Temperature +5℃-680℃/450℃ | Thermal Insulation: | Touch LCD |
---|---|---|---|
Digestion Tube Specification: | 300ml | Thermal Insulation Material: | High Density Aluminum Silicate |
Sample Specifications: | 15g Of Solid, 15ml Of Liquid | Temperature Stability At 100°C: | ±1 |
High Light: | sph kjeldahl digestion system,chemical analysis kjeldahl digestion system |
SPH Series Kjeldahl Digestion System
SPH digester adopts infrared heating graphite / aluminum module digestion technology. Unique reflux technology ensures the integrity of digestion. Perfect anti sample cross contamination technology ensures the independence of each digestion sample.
Project | SPHB20/SPHB20G | SPHB08/SPHB08G |
Temperature range | Room temperature +5℃-680℃/450℃ | |
Over temperature alarm | Yes | |
Display control mode | Touch LCD | |
Thermal insulation material | High density aluminum silicate | |
Temperature stability at 100°C | ±1 | |
Temperature stability at 400°C | ±2 | |
Digestion batch capacity | 20pcs/lot | 8pcs/lot |
Tube size | 300ml | |
Sample specifications | 15g of solid, 15ml of liquid | |
Power | 2700W | 1800W |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958