Product Details:
|
Input Voltage: | 100 - 240 VAC | Frequency: | 50 - 60 Hz |
---|---|---|---|
Power Max.: | 24 W Max. | Tablet-Display: | 10“ (254 Mm) |
Dimensions: | 186 X 155 X 197 Mm (LxBxH) | Weight: | 1665g |
Highlight: | colonystar automatic colony counter,goat milk automatic colony counter,wireless screen automatic colony counter |
ColonyStar Colony Counter
ColonyStar Colony Counter Equipped with camera and wireless screen for quick and easy evaluation of Petri dishes. Manual Mode, Assistance Mode, Automatic Mode, automatically recorded, marked and counted when tapping on one colony.
Tecnical specifications:
Input voltage (Power supply of the ColonyStar Scanner) | 100 - 240 VAC |
Frequency (Power supply ColonyStar Scanner) | 50 - 60 Hz |
Power max. (Power supply ColonyStar Scanner) | 24 W max. |
Output voltage (Power supply ColonyStar Scanner) | 24 VDC |
Input voltage (Power supply Tablet) | 100 - 240 VAC |
Frequency (Power supply Tablet) | 50 - 60 Hz |
Power max. (Power supply Tablet) | 10 W |
Output voltage (Power supply Tablet) | 5 VDC |
Tablet-Display | 10“ (254 mm) |
Systems software (Tablet) | Android |
Protection | II |
Protection type | IP20 |
Operation temperature | 5 °C - + 40 °C |
Storage temperature | -10 °C - + 60 °C |
Dimensions (ColonyStar Scanner) | 186 x 155 x 197 mm (LxBxH) |
Weight (ColonyStar Scanner + Tablet) | 1665 g |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958