Product Details:
|
Ambient Air Temperature: | 15 To 35°C | Milk Temperature: | 5 To 35°C |
---|---|---|---|
Relative Humidity: | 30 To 80% | AC Power Supply Voltage: | 100 To 240 V AC +10/ To 15% |
Power Consumption: | 50W Max | Dimensions (WxDxH): | 380 X 310 X 285 Mm |
High Light: | spectra eko milk analyzer,ir eko milk analyzer |
EKO Spectra IR Milk Analyzer
EKO Spectra Milk Analyzer is a mid-infrared & ultrasonic hybrid milk analyzer. Being a hybrid minimizes the number of expensive infrared components used and thus drastically reduces the price of the instrument while offering excellent measurement capabilities. As a future development this analyzer will also provide real time calculation of vendor payment amounts. All data can be easily accessed through Wi-Fi, Ethernet, Bluetooth, RS232, USB for further processing. Average time per 1 measurement – 45 sec. Application Area: Dairy farms; Milk collecting points; Dairy industry; Veterinary and dairy laboratories
Data collection system RS232/USB/Bluetooth/Wi-Fi/Ethernet interfaces USB port with flash drive, keyboard & mouse support Multi-language menu translations Remote calibration procedure Remote firmware update pH Measurement module (optional) Measurement data print-out (optional)
ENVIRONMENTAL CONDITIONS | |
---|---|
Ambient air temperature | 15° – 35°C |
Milk temperature | 5° – 35°C |
Relative humidity | 30% – 80% |
POWER SUPPLY | |
AC Power Supply voltage | 100 – 240 V AC +10/-15% |
Power Consumption | 50W max |
MECHANICAL PARAMETERS | |
Dimensions (WxDxH) | 380 x 310 x 285 mm |
Weight | < 4.5 kg |
ADULTERATION DETECTION (MID-INFRARED)* SPECIFIC ADULTERANTS: | LIMITS OF DETECTION % |
---|---|
Ammonium Sulfate | 0.10 ± 0.05 (abs.) |
Urea | 0.20 ± 0.05 (abs.) |
Melamine | 0.10 ± 0.05 (abs.) |
Nitrates (ammonium, potassium, sodium,…) | 0.05 ± 0.03 (abs.) |
Carbonates/Bicarbonate (ammonium, potassium,…) | 0.08 ± 0.05 (abs.) |
Added Water | 20 ± 5 (abs.) |
Synthetic milk (veg. oil, urea, detergent, water) | 20 ± 5 (abs.) |
Non-milk fat | 1.5 ± 0.5 (abs.) |
Sweeteners (sucrose, maltodextrin) | 0.9 ± 0.5 (abs.) |
Adulteration Detection (non-specific adulterants) | In case the milk has been contaminated with substantial volume of unknown adulterant the instrument could detect it |
*Adulterants detection limit: in the range of milk fat 1.5% to 9% | |
PARAMETERS (ULTRASONIC): | |
Fat | 0.5% ÷ 12% ± 0.1% (abs.) |
Solids non Fat (SNF) | 6% ÷ 12% ± 0.2% (abs.) |
Milk Density | 1.0200 ÷ 1.0400 g/cm3 ± 0.0005 g/cm3 (abs.) |
Protein | 2% ÷ 6% ± 0.2% (abs.) |
Freezing Point | 0 ÷ -1.000 °C ± 0.015°C (abs.) |
Added Water to Milk | 0% ÷ 60% ± 5% (abs.) |
Lactose | 0.5% ÷ 7% ± 0.2% (abs.) |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958