|
Product Details:
|
| Conductivity Measuring Range: | 0.0000~400.mS/cm | TDS Measuring Range: | 0.0000ppm~200.0ppt(Conversion Factor 0.5) |
|---|---|---|---|
| Salinity Measuring Range: | -10.0°C | Temperature Measuring Range: | 4 AAA Batteries Or Transformer 100-220V |
| Size: | 150*200*60mm (W*L*H) | Weight: | 650g |
| Highlight: | conductivity tds salinity water quality analyzer,desktop lcd water quality analyzer,conductivity tds salinity water quality analyser |
||
LH-N800 Conductivity/TDS/ Salinity Desktop
Water Quality Analyzer
LH-N800 Large LCD backlight display;Automatically lock test value;Automatic range switching;IP65 protection ;Powerful data management;Simple operation
The LH-N800 benchtop water quality analyzer, exquisite and compact design concept, save you the space. It will bring user a new use experience. Clear and easy-to-read data interface, excellent anti-interference performance, calibrated point display, accurate measurement, convenient operation, combined with high-brightness backlighting, is your professional test tool, a reliable instrument for daily measurement in laboratories and schools.
![]()
| Project | Specifications | |
| Conductivity | Measuring range | 0.0000~400.mS/cm |
| Resolution | 0.001nS/cm~0.1 mS/cm | |
| Indication error | ±0.5%F.S | |
| TDS | Measuring range | 0.0000ppm~200.0ppt(Conversion factor 0.5) |
| Resolution | 0.001mg/L~0.1g/L | |
| Indication error | ±0.5%F.S | |
| Salinity | Measuring range | -10.0°C |
| Resolution | 0.1 °C | |
| Measurement accuracy | ±0.2°C | |
| SAL coefficient | 0.6 | |
| Temperature | Measuring range | 4 AAA batteries or transformer 100-220V |
| Resolution | More than 500 hours | |
| Indication error | ±0.2°C | |
| Power | Power supply | 4 AAA batteries or transformer 100-220V |
| Battery life | More than 500 hours | |
| Other | Use environment | ・5°C~60°C; Relative humidity<90% |
| Data storage | 256 sets of values | |
| Size | 150*200*60mm (W*L*H) | |
| Weight | 650g | |
![]()
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958