|
Product Details:
|
Name: | Multi Parameter Water Quality Analyzer | Repeatability: | ≤± 1% |
---|---|---|---|
Instrument Power: | AC (220V ± 5%) , 50Hz | Screen Display: | 8-inch 1024×768 |
Size: | 408*208*126mm | Weight: | 5.2kg |
Highlight: | GL-900 Water Quality Analyzer,Multiparameter Water Quality Tester,8 Inch Screen Water Quality Analyzer |
Product number | GL-900 Multi-parameter Water Quality Analyzer | |||
Detection parameters | CODE | Ammonia | Total phosphorus | Total nitrogen |
Measurement standard | HJ/T399-2007 | HJ535-2009 | GB11893-89 | Alkaline persulfate digestion spectrophotometry |
Measuring range | 0-15000mg/L | 0-50mg / L | 0-16mg/L | 0-250mg/L |
Anti-chlorine interference | 2000mg/L | - | ||
Lower detection limit | 5mg / L | 0.05mg/L | 0.02mg/L | 0.05mg/L |
Digestion temperature | 165℃,20min | No need to digest | 150℃,15min | 120 ℃ , 30min |
Detection time | 25 minutes/batch | 5 minutes/batch | 20 minutes/batch | 35 minutes/batch |
Repeatability | ≤± 1% | |||
Indication error | ≤± 3% | |||
Optical stability | ≤±0.001Abs/20 minutes (100,000 hours life) | |||
Colorimetric method | Dual colorimetric cells, support 360°rotating tube colorimetry and dish colorimetry at the same time | |||
printer | Mini thermal printer | |||
operating system | Equipped with patented technology of Glos water quality intelligent detection system | |||
screen display | 8-inch 1024×768 resolution IPS-level high-definition capacitive touch screen | |||
Equipment function | Water quality analysis, photometric measurement, data management, self-built coefficient curve, self-built standard curve, PC connection, USB upgrade, etc. | |||
Instrument power | AC (220V ± 5%) , 50Hz | |||
working environment | 5-40℃, ≤85% without condensation | |||
Instrument size | 408mm×208mm×126mm | |||
Instrument weight | 5.2kg |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958