Product Details:
|
Eyepiece: | High Point Flat Field Eyepiece 20mm | Objective: | Infinitely Long Distance Flat Field Achromatic Objective 40X |
---|---|---|---|
Carrier Table: | Multi-functional Carriers | Converter: | Five-hole Internal Positioning Converter |
Phase Lining Device: | Phase Liner Ring Plate Push-pull Set | Color Filter: | Blue Color Filter |
Highlight: | 30 degree tilt inverted biological microscope,360 degree rotation inverted biological microscope,three eye inverted biological microscope |
PD100 scope of application: used to observe biological slices, biological cells, bacteria and living tissue culture, fluid precipitation and other observations and research, while you can observe other transparent or translucent objects and powder, fine particles and other objects.
PD100 Inverted Biological Microscope Comparison of ordinary biological microscope: suitable for observation, record attached to the bottom of the Petri dish or suspended in the medium of living matter, in the food inspection, water quality identification, crystal structure analysis and chemical reaction precipitate analysis and other fields can also play a great role.
Name | Parameters | PD100 |
Light system | UCIS optical system for independent correction of infinite chromatic aberration | ● |
Observation tube | Three-eye observation tube, 30 degree tilt, 360 degree rotation, pupil distance 48-75mm, +5 visual adjustment | ● |
Eyepiece | High point flat field eyepiece 20mm | ●● |
High point flat field eyepiece 10X/22mm | ○○ | |
High point flat field eyepiece 16X/13mm | ○○ | |
High point flat field eyepiece 10X/20mm(pointer) | ○ | |
High point flat field eyepiece 10X/22mm(pointer) | ○ | |
Flat field scribing eyepiece 10X/Φ20mm | ○ | |
Flat field scribing eyepiece 10X/Φ22mm | ○ | |
Centering Eyepiece | ● | |
Objective | Infinitely long distance flat field achromatic objective 4X | ○ |
Infinitely long distance flat field achromatic objective 10X | ● | |
Infinitely long distance flat field achromatic objective 20X | ● | |
Infinitely long distance flat field achromatic objective 40X | ● | |
Infinitely long distance flat field achromatic objective 60X | ○ | |
Infinitely long distance flat field phase contrast achromatic objective 4X | ○ | |
Infinitely long distance flat field phase contrast achromatic objective 10X | ○ | |
Infinitely long distance flat field phase contrast achromatic objective 20X | ● | |
Infinitely long distance flat field phase contrast achromatic objective 40X | ○ | |
Carrier table
|
Fixed platform + mobile ruler | ● |
Bracket holders | ○ | |
Multi-functional carriers | ● | |
Brackets | ○ | |
Multi-hole plate holder | ○ | |
Mechanical moving carrier 180mmX155mm, moving range 80X50mm | ○ | |
Water droplet carrier | ○ | |
Press set | ○ | |
Converter | Five-hole internal positioning converter | ● |
Phase lining device | Phase liner ring plate push-pull set | ● |
Camera interface | C interface | ● |
Power supply
|
Upper light source group | ● |
6V30W halogen light box | ● | |
6V30W imported halogen lamp | ● | |
Color filter
|
Blue color filter | ● |
Green color filter | ○ | |
Yellow color filter | ○ | |
Wool glass sheet | ○ | |
Accessories | Dust Cover | ● |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958