|
Product Details:
|
| Product Name: | Hotplate Stirrer | Work Plate Dimension: | φ135mm(5 Inch) |
|---|---|---|---|
| Work Plate Material: | Stainless Steel Cover With Ceramic | Motor Type: | Brushless DC Motor |
| Stirring Positions: | 1 | Max. Stirring Quantity[H2O: | 2 |
| Max. Magnetic Bar[length: | 2 | Speed Range: | 100-1500rpm Resolution±1rpm |
| Highlight: | lcd digital hotplate magnetic stirrer,1500rpm digital hotplate magnetic stirrer,20l digital hotplate magnetic stirrer |
||
MAGNETIC HOTPLATE STIRRERS
340°C magnetic hotplate stirrers include all leading safety standards and features for superior ease of use and are cost-effective. They are widely used in chemical synthesis, physical and chemical analysis, bio-pharmaceuticals, etc.
![]()
![]()
| MS-H-PRO+ | MS-H-PROT | MS-H-S | |
| Work plate dimension | φ135mm(5 inch) | φ135mm(5 inch) | φ135mm(5 inch) |
| Work plate material | stainless steel cover with ceramic | stainless steel cover with ceramic | stainless steel cover with ceramic |
| Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Stirring positions | 1 | 1 | 1 |
| Max. stirring quantity[H2O] | 20L | 20L | 20L |
| Max. magnetic bar[length] | 80mm | 80mm | 80mm |
| Speed range | 100-1500rpm resolution±1rpm |
100-1500rpm resolution±1rpm |
0-1500rpm resolution±1rpm |
| Speed display | LCD | LCD | Scale |
| Temperature display | LCD | LCD | Scale |
| Heating temperature range | Room temp.-340°C, increment 1°C |
Room temp.-340°C, increment 1°C |
Room temp.-340°C |
| Temperature control accuracy | ±1°C(<100°C) ±1%(>100°C) |
±1°C(<100°C) ±1%(>100°C) |
- |
| Over temperature protection | 420°C | 420°C | 420°C |
| Temperature display accuracy | ±0.1°C | ±0.1°C | ±0.5°C |
| xternal temperature sensor | PT1000 (accuracy ±0.2) | PT1000 (accuracy ±0.2) | - |
| "Hot" warning | 50°C | 50°C | - |
| Timer function | - | 1min to 99h 59min | - |
| Data connector | RS232 | RS232 | - |
| Protection class | IP42 | IP42 | IP42 |
| Motor rating input | 18W | 18W | 18W |
| Motor rating output | 10W | 10W | 10W |
| Power | 550W | 550W | 550W |
| Heating output | 500W | 500W | 500W |
| Voltage | 100-120/200-240V 50/60Hz | 100-120/200-240V 50/60Hz | 100-120/200-240V 50/60Hz |
| Dimension[WxDxH] | 160×280×85mm | 160×280×85mm | 160×280×85mm |
| Weight | 2.8kg | 2.8kg | 2.8kg |
| Permissible ambient temperature and humidity |
5-40°C, 80%RH | 5-40°C, 80%RH | 5-40°C, 80%RH |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958