Product Details:
|
Max Capacity: | 500g | Readability: | 1mg |
---|---|---|---|
Pan Size: | 80mm | Power Supply: | 220V/50Hz |
Dimension(mm): | 320x210x315 | Net Weight: | 3.6kg |
High Light: | CE Electronic Balance For Laboratory,0.001g Electronic Balance For Laboratory,0.001 g digital scale |
JA500 Precision Analysis Balance
An intelligent balance must be composed of high stability sensors and a single chip microcomputer, which is the most important parts of the balance. This balance sacle solves the creep and linearity problems caused by the resistance voltage sensor.
JA500 is equipped with a large digital display, enabling clear and easy reading, users can even read under dark environment. With advantages of precise weighing, fast stability, simple operation and complete function, it is ideal for quickly determining the quality and quantity of objects in industry, agriculture, trade, school, scientific research and other units.
Model | JA1003 | JA2003 | JA3003 | JA5003 |
Capacity | 100g | 200g | 300g | 500g |
Readability | 1mg | 1mg | 1mg | 1mg |
Repeatability | ±0.002g | ±0.002g | ±0.002g | ±0.002g |
External calibration weight | 100g | 200g | 200g | 500g |
Windshield size(mm) | 200x175x245 | 200x175x245 | 200x175x245 | 200x175x245 |
Pan size | φ80mm | φ80mm | φ80mm | φ80mm |
Dimension(mm) | 320x210x315 | 320x210x315 | 320x210x315 | 320x210x315 |
Net weight | 3.6kg | 3.6kg | 3.6kg | 3.6kg |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958