|
Product Details:
|
| Name: | Floor Model Blood Centrifuge | Maximum Speed: | 6500rpm |
|---|---|---|---|
| Maximum Relative Centrifugal Force: | 6680×g | Horizontal Rotor Capacity: | 6×1000ml |
| Power: | 4500W | Speed accuracy: | ±20r/min |
| Temperature Range: | -20℃~40℃ | Machine Noise: | <65dB(A) |
| Blood Bank Specific: | Horizontal Square Cup Rotor 6×1000 Ml, Able To Isolate 6 X 400 Ml Of 5 Strip Blood Bags And 24 X 100ml Platelet Transferring Bag | ||
| Highlight: | Refrigerated Centrifuge Low Speed,Low Speed Centrifuge Rpm 6500,6500rpm Low Speed Centrifuge |
||
Floor Low Speed Large Capacity Refrigerated Blood Centrifuge
Horizontal square cup rotor 6×1000 ml
5 strip blood bags or 24 X 100ml platelet transferring bag
HY-6KR is large capacity, stable and long lasting, electric control under constant optimization, equipped with the most recent super light large capacity rotor to enhance efficiency to a great deal.
| Model | HY-6KR | |||
| Max RPM (rpm) | 6500rpm | power supply | AC 220±22V,50Hz,30A | |
| Max RCF | 6680×g | total power | 4500W | |
| Max Capacity | 6×1000ml | centrifuge chamber diameter | ≤ 65dB(A) | |
| timing range | 1min~23h59min | dimensions | φ600mm | |
| Temp Range | -20℃~40℃ | packaging dimensions | 840×730×1240mm | |
| Temp Accuracy | ±2.0℃ | Net Weight | 940×830×1340mm | |
| RPM accuracy | ±20r/min | Gross Weight | 260kg | |
| / | / | 300kg | ||
| Rotor | No | Capacity | RPM/RCF | |
| Angle Rotor | 1 | 6×250ml | 6500rpm/6610×g | |
| 2 | 6×300ml | 6500rpm/6610×g | ||
| 3 | 6×500ml | 6000rpm/6680×g | ||
| Swing-out Rotor | 4 | 6×1000mlSquare cup(round cup) | 4200rpm/5100×g | |
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958