Product Details:
|
Illumination System: | 8/d(8°/diffused Illumination),specular Component Included(SCI) | Measuring Range: | L*:1-100 |
---|---|---|---|
Measuring Caliber: | About 8mm | Power: | Four AA1.5V Alkaline Battery Or Nickel-metal Hydride Batterys;Exclusive DC5V Adapter |
Dimension: | 77×86×210mm(L*W*H) | Weight: | About 550g(does Not Include Battery's Weight) |
High Light: | Bluetooth colour measurement spectrophotometer,Bluetooth colour spectrophotometer,8mm Measuring caliber colour measurement spectrophotometer |
CS-390 Three-angle spectrophotometer
The overall color impression of the effect finish varies with different viewing angles and viewing conditions. The multi-angle effect color measuring instrument puts multiple functions in a hand-held instrument, which can measure multi-angle color difference. It is a multi-angle color measuring instrument specially developed for the automotive paint industry. It is suitable for measuring the reflectance spectrum and color data of automotive surface paint.
CS-392 also adds the function of measuring the color of special particles, which can detect the characteristics of the aluminum foil of the paint.
1. Simplify the color matching process
2. The interface is intuitive and simple, and the instrument is convenient and easy to use
3. Rubber feet can prevent the instrument from sliding when reading
4. Small size, light weight, easy to carry
Brand | Color spectrum | |
model | CS-390 | CS-392 |
Lighting angle | 45° | |
Measuring angle | Color angle: 15°, 45°, 110° | Color angle: 15°, 45°, 110° Particle angle: integrating sphere diffuse |
Measurement parameters | Color parameters: L*a*b*,L*C*h,dE*,dECMC, dE DIN6175,dE2000 |
Color parameters: L*a*b*, L*C*h, dE*, dECMC, dE DIN6175, dE2000 Particle parameters: particle grade (G) |
Spectral range | 400-700nm | |
Spectral interval | 10nm | |
Measuring range | 0-500% | |
Resolution | 0.01% | |
Lighting source | led | |
measure time | Less than 2 seconds | Less than 6 seconds |
Repeatability | dE≤0.05 (measure the whiteboard 30 times, 5 seconds apart) | |
Difference between stations | dE≤0.5(measure the average value of BCRA standard board) | |
Measurement area | 17mm in diameter | |
Viewing angle | 2°/10° | |
Lighting source | A, C, D50, D65, F2, F7, F11 & F12 | |
interface | USB | |
size | Approximately 145*58*99mm | |
weight | About 500g | |
power supply | 3.7V/3000mAh rechargeable lithium battery | |
Operating temperature | 0-40℃ | |
storage temperature | -20~50℃ |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958