|
Product Details:
|
| Size Range: | 0.3 To 25 µm | Light Source: | Long Life Laser Diode |
|---|---|---|---|
| Zero Count: | <1 Count Per 5 Minutes (per ISO 21501-4 And JIS B9920) | Flow Rate: | 1.0 CFM (28.3 L/min) Or 0.1 CFM (2.83 L/min) |
| Sampling Time: | Real-time | Vacuum Source: | Internal Pump Or External Pump |
| Power: | 110~220V±10%,50Hz±2Hz | ||
| Highlight: | 0.3um Air Particle Counter,0.5um Air Particle Counter,1.0 CFM Air Particle Counter |
||
The HiYi 0.3μm/0.5μm Cleanroom Pharmaceutical Vaccine Production Monitoring System is a 1.0 CFM Air Particle Counter with remote monitoring capabilities.
The FMS Cleanroom Monitoring System provides real-time monitoring of environmental parameters in clean rooms, including data storage and management functions. It monitors cleanliness, temperature, humidity, pressure differential, wind speed, and other critical parameters.
This advanced system features a distributed architecture with high availability databases and hot standby failover functionality to ensure compliance and reliability. It supports integration with various monitoring devices including particle counters, air samplers, and environmental sensors.
| Airborne Particles Sensor | |
|---|---|
| Channels | Up to 6 channels: 0.3μm~25μm |
| Count Efficiency | 50% (compliant with JIS) |
| Light Source | Laser diode |
| Vacuum Pump | Built-in pump |
| Power | 220 V ±10%, 50 Hz ±2 Hz |
| Monitoring Range | ISO5-ISO9 |
| Sensor Dimension | 120 * 65 * 132 (mm) |
| Real-time Biological Monitor | |
|---|---|
| Flow rate | 28.3L/min |
| Collection efficiency | ≥98% |
| Sampling head size | 100*50mm |
| Sampling head material | 316L stainless steel |
| Sampling head weight | 1.6Kg |
| Operation Temperature | 0-50°C |
| Operation Humidity | <85%RH |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958