|
Product Details:
|
| Highlight: | Osmotic molar concentration analyzer,Pharmaceutical monitoring equipment with warranty,OSM-V20 concentration analyzer |
||
|---|---|---|---|
| Parameter | Specification |
|---|---|
| Measurement Range | 0~3000 mOsmol/kg H₂O |
| Sample Capacity | 1~20 positions |
| Sample Volume | 50~100 µL |
| Test Time | ≤1.5 min (per test) |
| Pre-cooling Time | ≤3 min |
| Repeatability | RSD≤±1% (300 mOsmol/kg) |
| Accuracy | ±2 mOsmol/kg (≤400 mOsmol/kg); ±1% (>400 mOsmol/kg) |
| Resolution | 1 mOsmol/kg |
| Linearity | ≤1% |
| Power Supply | AC 220 V ±10%; 50 Hz; ≤80 W |
| Dimensions | 280×445×435 mm |
| Weight | 13 kg |
| Operating Temperature | 10~30 ℃ |
| Operating Humidity | 5~80% RH |
| Operating System | Android |
| Data Output | Built-in micro dot matrix printer; RS232 interface, USB storage interface |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958