|
Product Details:
|
| Highlight: | 340-850 nm wavelength range Microplate Reader,96-well plate reading in less than seven seconds Elisa Machine,Incubation temperatures up to 50°C Clinical Diagnostics Instrument |
||
|---|---|---|---|
| Light source | Quartz-halogen lamp 6 V/10 W |
| Wavelength range | 340-850 nm |
| Filters | 8-position filter wheel with standard filters: 405 nm, 450 nm, 620 nm (additional filters available separately) |
| Half-bandwidth of filters | 3-9 nm |
| Read-out range | 0-6 Abs |
| Linearity (405 nm) | 0-3 Abs, ± 2% (96-well plate); 0-2.5 Abs, ± 2% (384-well plate) |
| Resolution | 0.001 Abs |
| Accuracy (405 nm) | ± 1% (0-3 Abs) or ± 0.003 Abs, whichever is greater |
| Precision (405 nm) | CV ≤ 0.2% (0.3-3 Abs) |
| Measurement speed | 7 s (96-well plate, fast mode); 13 s (96-well plate, normal mode); 13 s (384-well plate, fast mode); 34 s (384-well plate, normal mode) |
| Optional incubator | Temperature range from ambient + 4°C up to 50°C |
| Shaking | Linear shaking with three modes: slow, medium, fast |
| Robotic compatibility | Yes |
| Display | High contrast color display (480 x 272 dots) |
| User interface | Internal software or PC control with SkanIt software |
| Internal memory (standalone) | At least up to 99 assay protocols and 100 test results (96-well plate) |
| External printer type | HP PCL5, PCL5e or PCL5c |
| Communication | USB for computer connection |
| Mains input | 100-240 V (50/60 Hz) |
| Power consumption | Max. 100 VA, standby 8 VA |
| Overall dimensions (H x W x D) | 220 x 290 x 400 mm (8.7 x 11.4 x 15.7 in) |
| Weight | 8.5 kg (18.7 lbs) |
| Conformity to regulations | 2004/108/EC (Electromagnetic Compatibility Directive, EMC), 2006/95/EC (Low Voltage Directive), 2006/42/EC (Machinery Directive), FCC Part 15, Subpart B/Class B, 2011/65/EU (RoHS Directive), 2012/19/EU (Waste of Electrical and Electronic Equipment), 98/79/EC (In Vitro Medical Device)* |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958