|
Product Details:
|
| Highlight: | G7 water quality analyzer,intelligent water monitoring system,environmental water quality monitor |
||
|---|---|---|---|
| Digestion quantity | 7 pieces |
| Heating speed | 6 minutes to 100 ℃/13 minutes to 165 ℃ |
| Digestion capacity | 0-10mL |
| Temperature control mode | intelligent PID temperature control |
| Temperature control accuracy | ± 0.5 ℃ |
| Digestion temperature | 35 ~ 199 ℃ |
| Time setting | 0-999 min |
| Digestion aperture | 16 mm |
| Test tube depth | 55mm |
| Operating system | Glos water quality intelligent digestion system |
| Equipment language | Chinese, English |
| Screen display | 3.5-inch color capacitive touch screen |
| Temperature compensation | support |
| Timing function | support |
| One-key digestion | support |
| Over-temperature protection | support |
| Clock display | support |
| Fast switching | support |
| Beep prompt | support |
| Custom mode | support |
| Rated voltage | DC12V |
| Rated power | 100 W |
G7 intelligent digestion instrument is a 7-hole digestion equipment, equipped with Glos intelligent digestion system and 3.5- inch capacitive touch screen operation. It can carry out one-key digestion for various detection parameters such as COD, total phosphorus, total nitrogen, total chromium detection and other items. It can provide large-capacity lithium battery packs
according to customer needs, which is convenient for field operation.
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958