|
Product Details:
|
| Power Supply: | AC 220V,50HZ | ||
|---|---|---|---|
| Highlight: | stainless steel laboratory water bath,digital temperature control water bath,lab water bath with warranty |
||
| Model | LWT-600 | LWT-420 |
|---|---|---|
| Temperature Range | RT+5°C to 95°C | |
| Temperature Range | ±0.5°C | |
| Temperature Uniformity | ±0.5°C | |
| Power Supply | 220V/50Hz | |
| Power Rating(W) | 1800±10% | 900±10% |
| Chamber Size (L*W*H) mm | 505*300*150 | 300*240*150 |
| Volume | 23L | 11L |
| Exterior Size(L*W*H)mm | 655*335*300 | 450*275*300 |
| Net/Gross Weight | 11.5/21kg | 7.5/14kg |
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958