|
Product Details:
|
| Temperature Range: | 10~65℃with Light / 0~65℃without Light | Humidity Range (RH): | 30~95% |
|---|---|---|---|
| Operating Temperature: | 5~30℃ | Power Supply: | AC 220V,50HZ |
| Timing Range: | 1~99 Hours/period | ||
| Highlight: | Pharmaceutical stability chamber with light,ICH compliant stability testing equipment,Lab stability chamber with warranty |
||
Drug stability test is a scientific method to create a long-time stable temperature, humidity environment and light environment needed for drug failure assessment, applicable to pharmaceutical companies for accelerated test, long-term test, high humidity test and strong light irradiation test of drugs and new drugs, is the best choice for pharmaceutical companies to carry out drug stability test programme.
| Model | LDS-175GT-N | LDS-275GT-N | LDS-375GT-N | LDS-475GT-N | LDS-800GT-N | LDS-1075GT-N |
| Temperature Range | 10~60℃ with light 4~60℃ without light |
|||||
| Temperature Fluctuation | ±0.5℃ | |||||
| Temperature Uniformity | ±2℃ | |||||
| Humidity Range | 30~95% RH | |||||
| Humidity Stability | ±3% RH | |||||
| Light Intensity | 0~6000 LX (step control) | |||||
| Timing Range | 1~99 hours/period | |||||
| Temp. and Humidity adjusting | Balance temperature and humidity adjusting | |||||
| Operating Temperature | 5~30℃ | |||||
| Power Supply | AC 220V±10% ,50HZ | |||||
| Power Rating | 1650W | 2200W | 2700W | 2900W | 4000W | 4000W |
| Chamber Volume | 175L | 275L | 375L | 475L | 800L | 1075L |
| Chamber Size(W*D*H)cm | 45x42x93 | 58x51x93.5 | 59x55x116 | 70x55x125 | 96.5x61x137 | 95x70x160 |
| Exterior Size(W*D*H)cm | 65x73x175 | 77x74x171 | 78x87x191.5 | 88x87x199.5 | 110x93x227 | 101x90x234 |
| Number of Grids (Std./Max.) | 3/8 | 3/8 | 3/10 | 3/12 | 3/10 | 3/15 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958