|
Product Details:
|
| Temperature Range(℃): | With Light:10~55℃ Without Light:0~55℃ | Temp. Stability: | ≦±1℃ |
|---|---|---|---|
| Display Resolution: | 0.1℃ | Package Size(W*D*H)(mm): | 65*73*175cm |
| Highlight: | Environmental test chamber with LED light,High stability temperature humidity chamber,Vertical LED light test chamber |
||
| Model | LAC-175-N-II | LAC-275-N-II | LAC-375-N-II | LAC-475-N-II | LAC-800-N-II | LAC-800D-N-II | LAC-1075-N-II | LAC-1075D-N-II | LAC-1675D-N-II |
|---|---|---|---|---|---|---|---|---|---|
| Chamber Volume | 175L | 275L | 375L | 475L | 800L | 800L | 1075L | 1075L | 1675L |
| Temp. Range | With light: 10~55℃ / Without light: 0~55℃ | ||||||||
| Temp. Stability | ≦±1℃ | ||||||||
| Display Resolution | 0.1℃ | ||||||||
| Temp. Uniformity | ≦±1℃ | ||||||||
| Humidity Range | 30~95%RH | ||||||||
| Humidity Deviation | ±3%RH | ||||||||
| Light Intensity (LX) | 2 LED boards White light: 0-20000LX stepless dimming Other lights: 0-5000LX stepless dimming |
||||||||
| Power Supply | AC220V, 50HZ | ||||||||
| Operating Temp. | +0~40℃ | ||||||||
| Chamber Size (W*D*H) cm | 45*42*93 | 58*51*94 | 59*55*116 | 70*55*125 | 96*61*137 | 126*50*127.5 | 95*70*160 | 126*67*127.5 | 146*85*135 |
| Exterior Size (W*D*H) cm | 65*73*175 | 77*74*171 | 78*87*191.5 | 88*87*199.5 | 110*93*227 | 141.8*78.1*195 | 101*90*234 | 141.8*95.1*195 | 162.5*122*204 |
| Grids (Std/Max) | 3/16 | 3/16 | 3/21 | 3/22 | 3/22 | 6/18 (2 grids in one level) | 3/22 | 6/18 (2 grids in one level) | 6/20 (2 grids in one level) |
These environmental test chambers are suitable for installation in drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958