|
Product Details:
|
| Temperature Range(℃): | With Light:10~55℃ Without Light:0~55℃ | Temp. Stability: | ≦±1℃ |
|---|---|---|---|
| Display Resolution: | 0.1℃ | Package Size(W*D*H)(mm): | 65*73*175cm |
| Highlight: | climate chamber temperature humidity control,environmental test chamber for lab,LAC-N climate chamber with warranty |
||
| Model | LAC-175-N | LAC-275-N | LAC-375-N | LAC-475-N | LAC-800-N | LAC-800D-N | LAC-1075-N | LAC-1075D-N | LAC-1675D-N |
|---|---|---|---|---|---|---|---|---|---|
| Chamber Volume | 175L | 275L | 375L | 475L | 800L | 800L | 1075L | 1075L | 1675L |
| Temp. Range | With light:10~55℃ Without light:0~55℃ | ||||||||
| Temp. Stability | ≦±1℃ | ||||||||
| Display Resolution | 0.1℃ | ||||||||
| Temp. Uniformity | ≦±1℃ | ||||||||
| Humidity Range | 30~95%RH | ||||||||
| Humidity Deviation | ±3%RH | ||||||||
| Light Intensity (LX) | 0~12000 6 levels control |
0-20000 6 levels control |
0-25000 6 levels control |
0-30000 6 levels control |
0-30000 6 levels control |
0-30000 6 levels control |
0-30000 6 levels control |
0-30000 6 levels control |
0-30000 6 levels control |
| Power Rating | 1650W | 2200W | 2700W | 2900W | 4200W | 4200W | 4200W | 4200W | 4600W |
| Power Supply | AC220V, 50HZ | ||||||||
| Operating Temperature | +5~35℃ | ||||||||
| Chamber Size(W×D×H)cm | 45*42*93 | 58*51*94 | 59*55*116 | 70*55*125 | 96*61*137 | 126*50*127.5 | 95*70*160 | 126*67*127.5 | 146*85*135 |
| Exterior Size(W×D×H)cm | 65*73*175 | 77*74*171 | 78*87*191.5 | 88*87*199.5 | 110*93*227 | 141.8*78.1*195 | 101*90*234 | 141.8*95.1*195 | 162.5*122*204 |
| Number of Grids(Std/Max) | 3/16 | 3/16 | 3/21 | 3/22 | 3/22 | 6/18 (2 grids in one level) | 3/22 | 6/18 (2 grids in one level) | 6/20 (2 grids in one level) |
The pharmacy refrigerators are suitable for installation in drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958