|
Product Details:
|
| Name: | HiYi 0.5 5.0μm Customization RS485 LCD Display Independent Pump 1 CFM Cleanroom Remote Particle Counter | Temperature: | 0~50℃ |
|---|---|---|---|
| Alarm: | Visual/ Audible | Color: | Blue |
| Explosion-proof: | Laser Diode | Protection Grade: | IP 65 |
| Size: | 120 * 65 * 132 Mm | Weight: | 0.6 Kg |
| Highlight: | R200 air particle counter for environmental protection,online air quality monitoring particle counter,R200 particle counter with warranty |
||
R200 Remote particle counter is used to install one or more monitoring points according to the actual situation on site, and the measured datas will be directly displayed on the display screen of each monitoring point.
R200 Remote Particle Counter meets the requirements of GMP, and ISO21501-4. If an abnormality occurs during real-time monitoring, the monitoring points can be quickly notified, which makes remote monitoring or monitoring in the process restricted area more convenient.
![]()
| Model | R200 (2.83L/min) | R210(2.83L/min) | R310P |
| R300 (28.3L/min) | R310 (28.3L/min) | (28.3L/min) | |
| Channel sizes | Two Channels:0.5μm,5.0μm | ||
| Three Channels:0.3μm,0.5μm,5.0μm | |||
| Four Channels:0.3μm,0.5μm,1.0μm,5.0μm | |||
| Six Channels:0.3μm,0.5μm,1.0μm,2.0μm,3.0μm,5.0μm(Customizable) | |||
| Display | X | Customizable | Display |
| 2.4 inch OLED | 2.4 inch OLED | ||
| Output | RS485(modbus) | RS485(modbus)or TCPIP(modbus) | |
| (TCPIP has no extended output) | |||
| RS485(modbus) | X | 4-20mA(2channels);0-5V(2channels) | |
| Extended Output | Relay(2channels);WiFi;LORA | ||
| Power Supply | 12-24V | 12-24V(RS485(modbus)) | |
| 12-24V,48V Standard POE(TCPIP(modbus)) | |||
| Pump | External pump | Built-in pump(R210) | Built-in pump |
| External pump(R310) | |||
| Weight &Size | 0.2-0.3Kg | 0.9Kg | 2.6-2.8Kg |
| 106.5*76*49(mm) | 135*120*60(mm) | 217*250*138(mm) | |
Particle Counters are feature-rich instruments that are ideal for spot-checking inside of your critical environments or Indoor Air Quality applications. With its compact size and weight along with its sleek handle, you can utilize this unit with ease.
These units provide immediate results that allow you to proactively monitor your environment.
It's widely used in GMP Controlled Areas, Isolators, Restricted Access Barrier Systems (RABS), Cleanrooms, Hospital Pharmacies, Laboratories, Industrial, Aerospace, Trend Analysis, Clean Micro-environment Monitoring, Multi-spot Monitoring, etc.
![]()
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958