|
Product Details:
|
| Highlight: | Handheld Residual Oxygen Meter,Food Packaging O2 CO2 Testing Meter |
||
|---|---|---|---|
| Parameter | O2 Measurement | CO2 Measurement |
|---|---|---|
| Sensor Type | Electrochemical | Infrared absorption |
| Sampling Volume | <5ml | <15ml |
| Sensor Life | ~2 years (in air) | >15 years |
| Measurement Range | 0-30%VOL | 0-100%VOL |
| Resolution | 0.01%VOL | 0.01%VOL |
| Accuracy | ≤±0.2% | 0-50%: ≤±2% 50-100%: ≤±3% |
| Response Time | ≤15s | ≤20s |
| General Specifications: Built-in pump sampling • 700-1500mbar calibration range • Two-point calibration • 2000 data point storage • USB interface • 6800mAh battery • 0-40°C operating range • Bilingual interface (Chinese/English) • 180×106×80mm dimensions • 450g weight | ||
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958