|
Product Details:
|
| Device Type: | Water-activity Measurement | Operating Conditions: | -10 To 40 °C |
|---|---|---|---|
| Measurement Range: | Aw: 0-1.0000aw | Accuracy: | Aw: 0.0001aw |
| Calibration / Adjustment: | One Point, Multi-point Calibration(two, Three) | Screen: | LCD |
| Highlight: | Water Activity Test Meter,HiYi Water Activity Test Meter,Portable Water Activity Test Meter |
||
| Device type | Water-activity measurement | Test model | Quick model; normal model; continue model |
| AW range | 0-1.0000aw ±0.015 aw (10…30 °C) | Temperature range | -10 to 50 °C ±0.1 °C |
| Resolution | aw: 0.0001aw; temperature: 0.01°C | Operating conditions | -10 to 40 °C |
| Long-Term Stability | <0.025aw/year | Calibration / Adjustment | one point,Multi-point Calibration(two, three) |
| Screen | LCD | Data store | 5030 sets |
| Language | English or Chinese | Housing material | ABS |
| Power supply | 5V(USB) or 4*AAA battery | Maintenance | Annual calibration (recommended) |
| Housing dimensions | 205 * 100 * 35 mm | Weight | 500g |
| Optional function: | Bluetooth; software | ||
| Standard Kit | probe, base, 10pics measuring cups, usb line, operation, portable box | ||
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958