|
Product Details:
|
| Product Power: | DC 12V/5A | Light Source Life: | 100,000 Hours |
|---|---|---|---|
| Working Temperature: | 0-50°C | Light Path Stability: | ≤±0.002Abs/30min |
| Absorbance Detection Range: | 0-3.5Abs | Absorbance Resolution: | 0.001Abs |
| Highlight: | LED Cold Light water quality analyser,Color Touch Screen water quality analyser,10 Inch screen water quality analyzer |
||
ZY-360 Multi-parameter Analyzer
ZY-360 type multi-parameter water quality analyzer is a new high-end intelligent sewage water quality analyzer developed by our company, new wireless remote transmission of test data, in the cell phone, PC, Internet of things platform can be intuitive and convenient remote detailed data, is a powerful helper in the field of water quality and environmental monitoring industry personnel.
This instrument uses LED cold light source, stable performance, easy to operate, with 10-inch color touch operation screen, equipped with parallel light detection structure, with long life, low maintenance, high precision, fast detection, data accuracy and other characteristics.
Research Institutes, Environmental Monitoring, Dyeing & Textile, Leather & Garment, Metallurgy & Steel, University Laboratories, Wastewater Engineering, Paper & Printing, Petrochemicals, Biological Properties
![]()
| Basic parameters | |
| Product Power | DC 12V/5A |
| Filter Life | 5 Years |
| Light source life | 100,000 hours |
| Light Path Stability | ≤±0.002Abs/30min |
| Absorbance Resolution | 0.001Abs |
| Absorbance detection range | 0-3.5Abs |
| Operation Repeatability | ≤±0.005Abs |
| Use environment | Temperature 0-50°C, Relative humidity 0-90%(non-condensing) |
| PH temperature electrode measurement range | 0-14pH 0-80°C |
| pH temperature electrode measurement accuracy | ≤±0.05pH ≤± 0.5C |
| Testing items | COD | Ammonia Nitrogen | Total phosphorus | Total Nitrogen |
| Test Method | Potassium dichromate method, potassium permanganate method |
Salicylic acid method Nascent reagent method |
Ammonium molybdate method | Muscimol method |
| Detection range | 10-15000mg/L | 0.02-100mg/L | 0.02-20mg/L | 0.5-500mg/L |
| Lower limit of detection | 10mg/L | 0.02mg/L | 0.02mg/L | 0.5mg/L |
| Digestion temperature | 165℃, 20min | Non-dissolving | 150℃, 15min | 125℃, 30min |
| Measurement error | ≤±5% or ±4mg/l | ≤±5% or 0.1mg/l | ≤±5% or ±0.04mg/l | ≤±5% or ±0.4mg/l |
| Repeatability | ≤±3% | ≤±3% | ≤±3% | ≤±3% |
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958