Product Details:
|
Accessories Included: | USB Charger, Power Cable, And Clips | Enclosure Rating: | IP67 (with Battery Compartment Installed) |
---|---|---|---|
Probes Included: | PHC20101 | PH Measurement Range: | 0 - 14 PH |
Weight: | 519 G (Meter Only) | Dimensions (H X W X D): | 63 Mm X 97 Mm X 220 Mm |
High Light: | orp mv meter hq1110,usb charger orp mv meter |
The HQ Series is for water quality professionals who want to perform electrochemical analysis for field and lab environments. Our new portable platform will allow you to collect intuitive, accurate measurements, manage data, and easily review results, while supplying an IP67 robustness rating.
The HQ Series provide a true rugged, field-ready solution with on-screen, visual step-by-step operating guidance that provides users with confidence in reporting and managing their results. Unlike other field meters with basic user interfaces and without easily accessible data, the HQ Series secures, simplifies, and accelerates the complete measurement process for field users.
Accessories Included | USB charger, power cable, and clips |
Automatic Buffer Recognition | Yes |
Backlight | Yes |
Cable Length | 1 m |
Calibration Intervals/Alerts/Reminder | Off, selectable from 2 hours to 7 days |
Certifications | CE, FCC, ISED, RCM, KC, ETL Verified: US DOE/ NRCan Energy Efficiency, RoHS |
Data Export | USB connection to PC or USB storage device (limited to the storage device capacity). |
Data Memory | 5,000 data points |
Data Storage | Automatic in Press to Read Mode and Interval Mode. Manual in Continuous Read Mode. |
Dimensions (H x W x D) | 63 mm x 97 mm x 220 mm |
Display | Up to 3 parameters at a time, dependent on HQ model |
Display Type | 536x336 Mono-TFT |
Enclosure Rating | IP67 (with battery compartment installed) |
GLP Features | Date; Time; Sample ID; Operator ID, Calibration |
Inputs | 1 |
Instrument | Portable |
ISE Direct Measurement Range | No |
ISE Electrode Calibration | No |
Kit? | Yes |
Languages | English, Chinese - Simplified, Spanish, French, German, Italian, Japanese, Turkish, Dutch, Portuguese (PT & BR), Korean, Danish, Swedish, Polish, Norwegian, Hungarian, Greek, Finnish, Czech, Romanian, Croatian, Bulgarian, Slovak, Lithuanian, Estonian, Slovenian, Russian |
Lock Function | Continuous / Auto-stabilization ("press to read") / At Interval |
Measurement Method | Probe specific programmed method settings |
Model | HQ1110 pH/ORP/1 Channel |
mV Measurement at Stable Reading | Yes |
mV Measurement Range | Yes |
mV Resolution | 0.1 mV |
Operating Error Messages | Clear text error messages displayed |
Operating Humidity | 90% (non-condensing) |
Operating Interface | Soft Touch Keypad |
Operating Temperature | 0 - 60 °C |
ORP Electrode Calibration | Predefined ORP standards (including Zobell's solution) |
Parameter | pH/Oxidation Reduction Potential (ORP) |
pH Buffer Sets | Colour-coded: 4.01, 7.00, 10.01 pH; |
IUPAC: 1.679, 4.005, 7.000, 10.012, 12.45 | |
DIN: 1.09, 4.65, 9.23 | |
User-defined custom buffer sets | |
pH Electrode calibration | 1 - 3 Calibration points |
Calibration summary data logged and displayed | |
pH Measurement Range | 0 - 14 pH |
pH Resolution | Selectable: |
0.001/0.01/0.1 pH | |
Power Supply | Rechargeable lithium-ion battery 18650 (internal) |
Class II, USB power adapter: 100 - 240 VAC, 50/60 Hz input; 5 VDC at 2 A USB power adapter output (external) | |
Probe Type | Intellical Standard Laboratory or Rugged Field |
Probes included | PHC20101 |
Protection Class | IEC Class III (SELV (Separated/Safety Extra-Low Voltage) powered); external |
Salinity Measurement Range | 0 - 42 (ppt) (‰) |
Salinity Resolution | 0.01 (ppt) (‰) |
Sensor A | PHC20101 |
Sensor B | None |
Sensor C | None |
Storage Conditions | -20 - 60 °C, max. 90% relative humidity (non-condensing) |
TDS Measurement Range | 0.00 mg/L - 50.0 g/L NaCl |
TDS Resolution | 0.01 mg/L - 0.1 g/L upon measuring range |
Temperature Compensation | Automatic Temperature compensation for pH |
Temperature Measurement | °C or °F |
Temperature Resolution | 0.1 °C |
Type of measurement | Field Measurements |
Weight | 519 g (Meter only) |
What's included? | LEV015.53.1110A HQ1110 Portable pH/ORP Meter, 1 channel |
PHC20101 IntelliCAL pH electrode, pH 0-14, 0-80 °C, 1 m cable | |
LEZ015.99.A001A HQ standard electrode field case | |
LEZ015.99A003A HQ hand strap & kickstand | |
LEZ015.99.A004A HQ protective glove | |
2097000 Disposable wipes, 11x22 cm, pk/280 | |
2770020 Singlet single-use pH Buffer, pH 4.01, pk/20 | |
2770120 Singlet single-use pH Buffer, pH 7.00, pk/20 | |
2770220 Singlet single-use pH Buffer, pH 10.01, pk/20 | |
User manuals |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958