Product Details:
|
Temp. Resolution Ratio: | 0.1℃ | Temp. Motion: | High Temp.:±0.5℃ Low Temp.:±1℃ |
---|---|---|---|
Tem. Uniformity: | ±1℃ | Timer: | 0~99.9h×30 Segment |
Temp. Setting Mode: | Touch Button Setting Or Touch Screen Type | Operation Function: | Program Operation |
High Light: | touch button setting refrigerated incubator,bod refrigerated incubator,refrigerated bod incubator |
Precision cooling Incubator
Refrigerated Incubator/BOD Incubator
The controller circuit of biochemical incubator is composed of temperature sensor, voltage comparator and control executive circuit. Biochemical incubator has the function of temperature control. It is an important test equipment for scientific research institutions, colleges and universities, production units or departmental laboratories in the fields of biology, genetic engineering, medicine, health and epidemic prevention, environmental protection, agriculture, forestry and animal husbandry, and is widely used in low temperature and constant temperature tests, culture tests, environmental tests, etc.
1.Unique internal wind circulation structure design, fan breeze circulation.
2. The double door structure, with high quality glass easy to observe the samples, the outer door with magnetic strip, good sealing.
3. Colour LCD display and 30-stage program temperature control, double evaporators and automatic control intelligent defrosting to ensure long-term operating without defrost. Standard independent temperature limiter, double protection for test safety.
BL model additional characteristics:
1.5.0 inch touch display 30-stage program control, round move, ladder operating.
2.Sensor failure alarm.
3.UV Lamp
Various constant temperature experiments and environmental tests at -10~65℃, water analysis, microbe culture of BOD/ bacteria, plant breeding, and sample preservation
Model | SPX-70BIV | SPX-150BIV | SPX-250BIV | |
SPX-70BL | SPX-150BL | SPX-250BL | ||
Cycle Mode | Forced convection | |||
Function | Temp. range | -10~65℃ | ||
Temp. Resolution Ratio | 0.1℃ | |||
Temp. Motion | High Temp.:±0.5℃ Low Temp.:±1℃ | |||
Temp. Uniformity | ±1℃ | |||
Structure | Inner Chamber | Mirror Sainless Steel | ||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
Insulation layer | Polyurethane | |||
Heater | Stainless steel heater | |||
Power rating | 0.8kW | 1.0kW | 1.2kW | |
Compressor | Air cooled hermetic compressor | |||
Cryogen | R134a | |||
Defrost structure | Double evaporator switching defrosting | |||
Test hole | 43mm | |||
Controlled external power supply | Universal socket (one) Built in waterproof socked (one) | |||
Temp.Control mode | BIV:Color screen LCD program BL:5.0 inch touch screen | |||
Temp. setting mode | Touch button setting or Touch screen type | |||
Temp. display mode | Measuring temperature: LCD upper screen; setting temperature: the lower row | |||
Timer | 0~99.9h×30 Segment | |||
Operation function | Program operation | |||
Sensor | PT100 | |||
Additional funciton | BIV model:LED light, Deviation correction, Menu key lock, Power failure parameter memory | |||
BL model additional character: loop self diagnosis | ||||
Safety device | Over temperature alarm, digital temperature limiter | |||
Specification | Inner Chamber size(W*L*H)(mm) | 420*350*500 | 500*500*600 | 600*500*840 |
Exterior size (W*L*H)(mm) | 580*610*1190 | 660*760*1290 | 760*760*1530 | |
Packing size (W*L*H)(mm) | 708*716*1368 | 788*866*1468 | 888*866*1708 | |
Volume | 70L | 150L | 250L | |
Load per rack | 15kg | |||
Shelf number | 9 | 12 | 18 | |
Shelf space | 35mm | |||
Power Supply Current rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | |
NW/GW (kg) | 69/92 | 86/114 | 100/139 | |
Shelf | 2 | |||
optional accessories | Shelf, Touch screen controller, RS485 interface, Printer, Recorder, Remote control, USB data storage |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958