Product Details:
|
Focusing: | 25mm, Fine-tuning Grid Value Minimum Grid Value: 0.002mm | Converter: | Four-hole Inward Positioning Converter |
---|---|---|---|
Stage: | Double-layer Mechanical Mobile Type (size: 155x142mm Moving Range 75mmx50mm) | Transmitted Lighting System: | European-style Light Collector High-brightness White Light 3WLED Lighting, Adjustable Brightness |
Host Power: | AC 100~240V Wide Voltage (suitable For LED Lighting) | Optional: | USB2.0 Camera UC300\UC500\UC1000\UC1200\UC1600 |
High Light: | scientific research biological microscope,medical teaching biological microscope,tl2650 microscope for biology students |
TL2650 series biological microscope is equipped with flat field achromatous objective lens and large field eyepiece, with beautiful appearance, clear imaging, wide field of vision, easy to operate and other characteristics, it can be widely used in biology, medicine, industry, agriculture and other fields, and is the ideal instrument for medical treatment, teaching, scientific research and other units
The eye lens |
10 x flat field eyepiece, view view Ф 20 mm in diameter
| |||||
objective | type | magnification | Numerical aperture | Working distance mm | Cover glass thickness mm | For note |
Flat field achromatic objective | 4X | 0.10 | 23.13 | 0.17 | ||
10X | 0.25 | 4.09 | 0.17 | spring | ||
40X | 0.65 | 0.60 | 0.17 | spring | ||
100X | 1.25 | 0.38 | 0.17 | oiled | ||
The eyepiece tube | TL2650A |
Binocular tilt 30°, binocular pupil distance adjustment range: 48~75mm. | ||||
TL2650B | Three eyepiece 100% spectrophotometric tilt 30°, binocular pupil distance adjustment range: 48~75mm. | |||||
Standard 1X universal interface (0.5x and 0.65x can be selected to effectively change the imaging effect) | ||||||
Focusing system |
Coarse fine tuning coaxial, with hand wheel tightening adjusting device and limit positioning device.The fine focusing mechanism is arranged on both sides of the handwheel operating on the cargo platform for precise focusing. There are coarse fine tuning focus knobs on both sides, with overload protection device, focusing range :25mm, fine tuning minimum value :0.002mm | |||||
converter |
Four-hole inward positioning converter | |||||
Objective table | Double-layer mechanical mobile (size: 155x142mm moving range: 75mmx50mm) | |||||
Condenser system | Abbe concentrator, with variable aperture diaphragm and color filter holder, with frosted lens, the concentrator system can be lifted up and down. | |||||
Radiant lighting system |
European concentrator high brightness white 3WLED lighting, adjustable brightness. | |||||
The host power supply | AC 100 ~ 240V wide voltage (for LED lighting) | |||||
Configuration of choose and buy | USB2.0 camera UC300UC500UC1000UC1200UC1600 | |||||
USB3.0 camera MC630MC2000 | ||||||
HDMI Camera WPC-185D-HDMI (WIFI and HDMI Output) WPC-236-HDMI (USB and HDMI Output) | ||||||
Planar imaging | DM1618 WIN10 operating system integrated tablet imager | |||||
objective | 20X/0.40 | |||||
The eye lens | WF16X/11mm WF20X/9mm |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958