Product Details:
|
Product Name: | 8-channel Adjustable Volume Mechanical Pipette | Color: | White Blue |
---|---|---|---|
Model Number: | TopPette | Classification: | Mechanical Pipette |
Certificate: | CE | Material: | Plastic |
Highlight: | toppette mechanical pipette,8 channel mechanical pipette,adjustable volume mechanical pipette |
TopPette 8-channel Adjustable Volume Mechanical Pipette
High Accuracy and Precision:
Best suited for clinical diagnostics and control analysis labs.
Best suited for molecular biology, microbiology, immunology, cell culture, analytical chemistry, biochemistry and genetic labs.
Best suited for ELISA & CLIA diagostics test, molecular screening, kinetic studies, DNA application etc
8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958