Product Details:
|
Protection: | II | Protection Type: | IP20 |
---|---|---|---|
Operation Temperature: | 5 °C - + 40 °C | Storage Temperature: | -10 °C - + 60 °C |
Systems Software (Tablet): | Systems Software (Tablet) | Power Max. (Power Supply Tablet): | 10 W |
Highlight: | colonystar colony counter machine,medicine areas colony counter machine,colony counter in microbiology |
ColonyStar Colony Counter
ColonyStar automatic complete with scanner and tablet computer standard. This device is suitable for all petri dishes within the food industry but also in medicine and all other areas in microbiology and therefore widely applicable. It significantly reduces the work in the laboratory. The device can be operated with single-shot, semi-automatic or fully automatic mode.
Tecnical specifications:
Input voltage (Power supply of the ColonyStar Scanner) | 100 - 240 VAC |
Frequency (Power supply ColonyStar Scanner) | 50 - 60 Hz |
Power max. (Power supply ColonyStar Scanner) | 24 W max. |
Output voltage (Power supply ColonyStar Scanner) | 24 VDC |
Input voltage (Power supply Tablet) | 100 - 240 VAC |
Frequency (Power supply Tablet) | 50 - 60 Hz |
Power max. (Power supply Tablet) | 10 W |
Output voltage (Power supply Tablet) | 5 VDC |
Tablet-Display | 10“ (254 mm) |
Systems software (Tablet) | Android |
Protection | II |
Protection type | IP20 |
Operation temperature | 5 °C - + 40 °C |
Storage temperature | -10 °C - + 60 °C |
Dimensions (ColonyStar Scanner) | 186 x 155 x 197 mm (LxBxH) |
Weight (ColonyStar Scanner + Tablet) | 1665 g |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958