Product Details:
|
Analog interface: | 4-20mA | Power supply: | 12VDC±20%, 1A |
---|---|---|---|
Size: | 54x150mm | Flow cell (optional): | 350x117x198mm |
Cable length: | 5m (default) | Material: | 516 Stainless Steel |
High Light: | series 516 water quality electrode,stainless steel water quality electrode,suspended water quality electrode |
LH-DX01 Online Water Quality Suspended Solids Electrode Online Water Quality Monitoring Series 516 Stainless Steel
This product uses the turbidity method to measure the concentration of suspended solids. The LED emits a near-infrared beam to the sample at a certain angle. The beam will scatter when it encounters suspended solids in the sample during transmission. It is set at a 90° angle to the incident light. The detector receives the scattered light, and the concentration of suspended solids in the sample is proportional to the scattered light intensity, so that the suspended solids concentration in the sample can be calculated by measuring the scattered light intensity.
• Can be used for low concentration detection (<1mg/L, with flow cell).
• Self-contained wiper with automatic cleaning function.
• Built-in temperature sensor.
• Corrosion-resistant housing, IP68, can work underwater for a long time.
• Support MODBUS/RS485/4-20mA current interface output.
• Wide test range (0〜3000mg/L).
Item | LH-DX01-200 | LH-DX01-1000 | LH-DX01-3000 |
Measuring range (mg/L) | 0-200 | 0-1000 | 0 ~ 5000 |
Resolution (mg/L) | 0.01. 1 | 0.1,1 | 0.1,1 |
Accuracy (mg/L) | W±0.3mg/LorW±6% | W±0.5mg/Lo「W±8% | W±0.5mg/LorW±8% |
Working temperature | 5 〜40°C | ||
Maximum diving depth | 5 meters underwater | ||
Digital interface | MODBUS /RS485 | ||
Analog interface | 4-20mA | ||
Power supply | 12VDC±20%, 1A | ||
Calibration | One or two point calibration | ||
Size | 54x150mm | ||
IP grade | IP68 | ||
Installation method | Flow cell installation, immersion installation | ||
Flow cell (optional) | 350x117x198mm | ||
cable length | 5m (default) | ||
material | 516 Stainless Steel |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958