Product Details:
|
Measuring accuracy: | ±2%F.S | Temperature element: | NTC10K |
---|---|---|---|
Working environment: | Temperature: 0~60°C; Humidity: W90%RH | Power supply: | 12~24VDC |
Data output: | MODBUS/RS485 | IP grade: | IP68 |
High Light: | water quality digital conductivity meter,stainless steel digital conductivity meter,316l digital electrical conductivity meter |
LH-DE21 Digital Conductivity Intelligent Sensor
This sensor is used for conductivity of water measuring. The measuring principle is to place two electrodes with a fixed area and distance in the liquid to be measured, apply a constant voltage at both ends of the electrode plate (generally a sine wave voltage to avoid polarization effect), under the action of the electric field, ions in solution will move in a certain direction. Measure the current passing between the plates, and calculate to obtain the conductivity of the liquid to be measured.
• Coaxial structure design, excellent resistance to changes in electrode constants, mechanical damage or temperature effects.
• 516L liquid connection material, better improve the measurement accuracy.
• Built in temperature sensor with automatic water temperature compensation function.
• Supports MODBUS / RS485 output.
It is suitable for realtime conductivity monitoring in sewage treatment, aquaculture, environmental monitoring, waterworks and other industries.
Item | LH-DE20 | LH-DE21 | LH-DE02 | LH-DE05 |
Measuring range | 2-2000 uS/cm | 2-2000 uS/cm | K=0.1 0.2-200 uS/cm | K=0.1 0.2-200 uS/cm |
Measuring accuracy | ±2%F.S | |||
Temperature element | NTC10K | |||
Working environment | Temperature: 0~60°C; Humidity: W90%RH | |||
Liquid connection material | 316L stainless steel | |||
Mounting thread | 5/4nNPTthread | |||
Cable | Standard 5 meters, OEM available | |||
Calibration | 1 point or two points calibration | |||
Power supply | 12~24VDC | |||
Data output | MODBUS/RS485 | |||
IP grade | IP68 |
Contact Person: Lisa Niu
Tel: 86-15699785629