|
Product Details:
|
| Power Supply: | 2 AAA Batteries | Battery Life: | > 500 Hours |
|---|---|---|---|
| Use Environment Protection Level: | -5°C~60°C; Relative Humidity <90% | Data Storage: | 256 Sets Of Measurement Value Storage Function |
| Temperature Resolution: | 0.1 °C | Salinity Measurement Range: | 0.0~260.0g/L |
| Highlight: | backlight electrical conductivity tester,lightweight electrical conductivity tester,backlight ec conductivity meter |
||
LH-N500 Portable Electrical Conductivity Tester
The exquisite and compact design concept, save space for you.Clear and easy-to-read data interface, excellent anti-interference performance, calibrated point display, accurate measurement, convenient operation, combined with high-brightness backlighting, is your professional test tool,is a reliable instrument for daily measurement in laboratories and schools.
Lightweight and easy to carry
HOLD auto lock
Temperature offset adjustment
Automatic range switching
Multiple sets of measurement data
Simple operation
![]()
| Project | Specifications | |
| Measurement range | Measurement range | 0.0000~400.0mS/cm |
| Resolution | 0.00mS/cm~0.1 mS/cm | |
| Indication error | ±0.5%F.S | |
| TDS | Measurement range | 0.0000ppm~200.0ppm (Conversion factor 0.5) |
| Resolution | 0.001mg/L~0.1g/L | |
| Indication error | ±0.5%F.S | |
| Salinity | Measurement range | 0.0~260.0g/L |
| Resolution ratio | O.1g/L | |
| Measurement accuracy | ±0.5%F.S | |
| SAL coefficient | 0.6 | |
| Temperature | Measurement range | -10.0°C-110.0°C |
| Resolution | 0.1 °C | |
| Indication error | ±0.2°C | |
| Power supply | Electric supply | 2 AAA batteries |
| Battery life | > 500 hours | |
| Other | Use environment | -5°C~60°C; Relative humidity<90% |
| Data storage | 256 groups of data | |
![]()
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958