|
Product Details:
|
| Power Supply: | 2 AAA Batteries | Battery Life: | More Than 500 Hours |
|---|---|---|---|
| Use Environment Protection Level: | -5°C~60°C; Relative Humidity <90% | Data Storage: | 256 Sets Of Measurement Value Storage Function |
| Size: | 210*95x*35mm (W*L*H) | Temperature Measuring Range: | -10.0oC~110.0°C |
| Highlight: | lcd portable water quality analyzer,ph portable water quality analyzer digital,lcd portable water analyzer |
||
LH-P500 Portable Digital pH/ORP Meter
Exquisite and compact design concept saves space for you, clear and easy-to-read data interface, excellent anti-interference performance, calibrated point display, accurate measurement, convenient operation,combined with high-brightness backlighting, it is your professional test tool and a reliable instrument for daily measurement in laboratories and schools.
Large LCD
Simple operation
![]()
| Project | Specifications | |
| PH | Measuring range | 0.00~14.00pH |
| Resolution | 0.01 pH | |
| Indication error | ±0.02pH | |
| Redox | Measuring range | ・2000~2000mV |
| Resolution | 1mV | |
| Indication error | ±0.2%F.S | |
| Temperature | Measuring range | -10.0oC~110.0°C |
| Resolution | 0.1°C | |
| Indication error | ±0.2°C | |
| Power | Power supply | 2 AAA batteries |
| Battery Life | More than 500 hours | |
| Buffer | First group(NIST) | 4.00, 6.86, 9.18 |
| Second Group(USA) | 4.01, 7.00,10.01 | |
| Other | Use environment | -5°C~60°C; Relative humidity<90% |
| Data storage | 256 sets of values | |
| Size | 210x95x35mm | |
![]()
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958