Product Details:
|
Temperature Compensation: | Automatic Compensation(0-40℃;32-104℉) | Response Time: | ≤45s |
---|---|---|---|
Environmental Protection Level: | IP65 | Weight: | 270g(without Sensor) |
High Light: | lithium battery portable water quality analyser,waterproof portable water quality analyser,dissolved oxygen test portable water analyzer |
LH-D701 Portable Water Quality Dissolved Oxygen Test Analyzer
LH-D701 is an intelligent analytical instrument that can be used to measure dissolved oxygen in water bodies for water source monitoring, aquaculture, sewage treatment plants and scientific research units. The instrument has a novel appearance and is easy to carry. It is suitable for spot and field operation.
Suitable for petroleum, chemical, pharmaceutical, power plant, environmental protection, universities and scientific research institutions and other units.
Item | Dissolved Oxygen Concentration | Dissolved Oxygen Saturation | Temperature | ||||
Measuring Range | 0.00~20.00mg/L | 0.0-200% | 0.0~60°C;52~140°F | ||||
Resolution | 0.01mg/L | 0.10% | 0.1°C;0.1°F | ||||
Accuracy | W±0.30mg/L | £±3.0% | ^±0.3°C | ||||
Atmospheric Pressure Compensation | Salinity Compensation | Temperature Compensation | Standard Electrode | ||||
Manual Compensation | Manual Compensation | Automatic Compensation (0.0~40.0)°C;(32~104)°F | Sd02 Type Dissolved Oxygen Electrode, 5 Meters Length Cable | ||||
(60.0~110.0)KPa | (0.0-50.0) g/L | ||||||
Response Time | Power Supply | Environmental Protection Level | Dimensions | ||||
W45S | Lithium Battery | IP65 | 165x75x51mm | ||||
Temperature | Dissolved Oxygen mg/L | Temperature | Dissolved Oxygen mg/L | Temperature | Dissolved Oxygen mg/L | Temperature | Dissolved Oxygen mg/L |
0 | 14.62 | i | 14.22 | 2 | 13.83 | 3 | 15.46 |
4 | 13.11 | 5 | 12.77 | 6 | 12.45 1 | 7 | 12.14 |
8 | 11.84 | 9 | 11.56 | 10 | 11.29 | 11 | 11.03 |
12 | 10.78 | 13 | 10.54 | 14 | 10.31 | 15 | 10.08 |
16 | 9.87 | 17 | 9.67 | 18 | 9.47 | 19 | 9.28 |
20 | 9.09 | 21 | 8.92 | 22 | 8.74 | 25 | 8.58 |
24 | 8.42 | 25 | 8.26 | 26 | 8.11 | 27 | 7.97 |
28 | 7.85 | 29 | 7.69 | 50 | 7.56 | 31 | 7.43 |
32 | 7.31 | 55 | 7.18 | 54 | 7.07 | 55 | 6.95 |
36 | 6.84 | 37 | 6.75 | 38 | 6.62 | 39 | 6.52 |
Contact Person: Lisa Niu
Tel: 86-15699785629