Product Details:
|
Operating Temperature: | 5-40°C | Storage Temperature: | -10-55°C |
---|---|---|---|
Humidity: | 0-80%RH | Power Supply: | Lithium Battery |
Size: | 170X72X44mm | Weigh: | 290g |
LH-Z10A/LH-XZ03 Portable Water Quality Total Suspended
Solids Turbidity Test Analyzer
The portable water quality total suspended solids turbidity test analyzer measures the scattered light principle in the direction of 90° according to the ISO 7072 standard. Combined with the scattered light method and the transmitted light method, an infrared light source is used to eliminate the noise and the measurement results are more accurate and reliable. The instrument has built-in dual detectors of 90° and 180°. The 90° detector receives scattered light and the 180° detector receives transmitted light. The intensity of the scattered light and the transmitted light is proportional to the turbidity in the sample to converted turbidity of the water sample.
Measurement Parameters | LH-ZIOA(Turbidity) | LH-XZ05(TSS) | ||
Measuring Range | 0-20NTU | 0-1000NTU | 0-1000mg/L | 0-1000NTU |
Accuracy | ±0.1NTU or ±5%NTU | ±0.3NTU or ±8%NTU | ±0.3mg/L or ±8%NTU | ±0.3NTU or ±8%NTU |
Repeatability | ±0.1NTU@<10NTU W±1%QN10NTU | <10NTU,^±0.1NTU | <10mg/L,<±0.1mg/L | <10NTU,^±0.1NTU >10NTU,^±1%NTU |
N10NTU,W±1%NTU | N10mg/L,W±1%NTU | |||
Calibration Method | Calibration Up To 4 Points (Optional Calibration Solution) | Calibration Up To 8 Points(Optional Calibration Solution) | 1 Point Calibration | Four points calibration (Up to 8 points calibration) |
Zero Drift | W±0.3%F.S/30minutes | |||
Operating Temperature | 5-40°C | |||
Storage Temperature | -10-55°C | |||
Humidity | 0-80%RH | |||
Power Supply | Lithium Battery | |||
Protection Grade | IP65 | |||
Size | 170X72X44mm | |||
Weight | 290g |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958