Product Details:
|
Indication Error: | W±5% | Repeatability: | 3% |
---|---|---|---|
Absorbance Detection Range: | 0-3.5Abs | Optical Path Stablity: | W±0.002Abs/30min |
Size: | 412mmx253mmxl64mm | Weigh: | 3.25Kg |
High Light: | led portable water analyzer,desktop high precision portable water analyzer,led portable water quality analyser |
LH-T725 Desktop High-Precision WaterQuality Analyzer
LH-T725 adopts high-brightness LED cold light source and advanced parallel optical structure. It is developed according to national environmental standards. It is equipped with intelligent detection system, collecting data dozens of times per second, filtering algorithm to filter out interference and improve data accuracy. The 7-inch IPS large touch screen makes the test results intuitive and clear, and is a good assistant for scientific research, data analysis and water quality testing.
1. chemical engineering
2. water treatment plant
3. water quality monitoring station
4. metallurgy
5. forge
6. the textile and printing and dyeing industry
7. pharmaceutical industry
8. water works
9. agriculture
10. water treatment engineering
11. laboratory
Measuring Items | COD | Ammonia Nitrogen | Total Phosphorus | Total Nitrogen |
Measuring Range | 0-15000mg/L (Segmentation) | 0-50mg/L (Segmentation) | 0-20mg/L (Segmentation) | 0-500mg/L |
Measuring Minimum | 5mg/L | 0.05mg/L | 0.02mg/L | 0.25mg/L |
Digestion Temperature | 165°C,20min | N/A | 150°C,15min | 125°C,30min |
Indication Error | W±5% or±4mg/L | W±5% or±0.1mg/L | W±5% or±0.04mg/L | W±5%or±0.4mg/L |
Repeatability | 3% | 3% | 5% | 3% |
Indication Error | W±5% | |||
Repeatability | 3% | |||
Absorbance Detection range | 0-3.5Abs | |||
Optical path Stablity | W±0.002Abs/30min | |||
Absorbance Resolution | O.OOIAbs | |||
Operation Repeatability | W±0.005Abs | |||
Light Source Life | 100,000 hours | |||
Filter Life | 5 years | |||
Size | 412mmx253mmxl64mm | |||
Weigh | 3.25Kg | |||
Power | DC 12 V/5 A |
Contact Person: Lisa Niu
Tel: 86-15699785629