|
Product Details:
|
Temp. Range(℃): | RT+5~250℃ RT+5~200℃ | Temp. Fuctuation: | ±1℃ |
---|---|---|---|
Vacuum Degree: | <133 Pa | Temp. Resolution: | 0.1℃ |
Power Supply: | AC 220V,50HZ | ||
High Light: | pcb drying hot air circulating oven,220v hot air circulating oven,hot air circulating pcb drying oven |
Hot Air Circulating Oven PCB Drying Oven
LVO Series Vacuum Drying Oven
Model | LVO-1B(6050) | LVO-0B(6020) | LVO-6090 | LVO-6210 | LVO-6933 | |
Power Supplly | AC 220V, 50Hz | |||||
Power Rating | 1.4KW | 0.5KW | 1.6KW | 2.2KW | 5.5KW | |
Temperature Range(℃) | RT+10~250 | RT+10~200℃ | ||||
Temperature Fluctuation | ±1℃ | |||||
Display Resolution | 0.1℃ | |||||
Vacuum Degree | <133 Pa | |||||
Chamber Size (W×D×H)cm | 42×35×37 | 30×30×28 | 45×45×45 | 56×60×64 | 75.5×116×115 | |
Exterior Size (W×D×H)cm | 71×59×53 | 58×57×45 | 61×66×145 | 72×82×175 | 93×130×182 | |
Package Size (W×D×H)cm | 82×70×69 | 70×64×60 | 78×76×163 | 89×92×193 | 120×145×200 | |
Net/Gross(kg) | 75/106 | 35/50 | 90/145 | 145/195 | 550×600 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958