Product Details:
|
Shaking Speed(rpm): | 40-300 | Speed Accuracy(rpm): | ±1 |
---|---|---|---|
Swing Amplitude(mm): | Φ26 | Temperature Accuracy (℃): | ±0.1 |
Timing Range: | 1-9999min | Display: | LCD |
Highlight: | double layer orbital shaker incubator,lcd orbital shaker incubator |
Single Door 2 Tray Orbital/Double Door & Double Layer Orbital Shaker Incubator
These Stackable models deliver all the features of the Benchtop and Floor Model Shaking Incubators, with even greater load capacity. The unit performs from 30-400 RPMs with a smooth, quiet oscillation. The door of these are designed with hydraulic pistons making it easy to lift during loading and unloading. These state of the art orbital shaking incubators feature a universal lift-out shaker platform, which accommodates a wide range of flask clamps, test tubes racks and micro titer plate clamps. To better support the load over years of use, we utilize four load-bearing positions for optimal weight distribution. For maximum load flexibility, the unique counter-balanced weighting system is adjustable to accommodate off-center loads and varying capacities.
Model |
LYZ-2102C (Single door) |
LYZ-1102C (Single door) |
LYZ-2102 (Double door) |
LYZ-1102 (Double door) |
LYZ-2112B (Double door) |
LYZ-1112B (Double door) |
|
Shaking Speed(rpm) | 40-300 | ||||||
Speed Accuracy(rpm) | ±1 | ||||||
Swing Amplitude(mm) | Φ26 | ||||||
Standard Configuration | 250ml×24 | 250ml×35 or 500ml×24 | 250ml×45 or 500×37 | ||||
Maximum Capacity | 100ml×48 or 250ml×24 or 500ml×18 or 1000ml×12 |
250ml×70 or 500ml×48 or 1000ml×24 or 2000ml×8 |
250ml×90 or 500ml×74 or 1000ml×36 or 5000ml×8 |
||||
Tray Size(mm | 500×350 | 740×460 | 970×760 | ||||
Power Rating(W) | 550 | 380 | 750 | 550 | 1420 | 1150 | |
Temperature Range(℃) | 4-60 | RT+5-60 | 4-60 | RT+5-60 | 4-60 | RT+5-60 | |
Temperature Accuracy (℃) | ±0.1 | ||||||
Temperature Uniformity(℃)) | ±1 | ||||||
Timing Range | 1-9999min | ||||||
Display | LCD | ||||||
Power Supply | AC220V~240V±10% , 50~60HZ | ||||||
Tray Included | 2 | ||||||
Volume W×D×H(mm) | 66×44×65(170L) | 84×52×64(280L) | 109.5×62.5×85(582L) | ||||
Exterior Size(W×D×H)mm | 70×56×126 | 95×70×126 | 120×82×160 | ||||
Net Weight(kg) | 165 | 140 | 240 | 220 | 425 | 456 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958