Product Details:
|
Shaking Speed (rpm): | 20-300 | Speed Accuracy (rpm): | ±1 |
---|---|---|---|
Swing Amplitude(mm): | Φ26 | Timing Range: | 1-9999min |
Temperature Uniformity(℃): | ±1 | Display: | LCD |
High Light: | laboratory desktop incubator,bod desktop incubator,polished stainless steel desktop incubator |
LYZ-B Laboratory Desktop Constant Temperature Shaker Incubator
Shaking incubators are designed to simultaneously incubate and shake or agitate samples. They are ideal for cell culture, cell aeration and solubility experiments, or labs carrying these types of research. One of the primary benefits of a shaking incubator is that if you regularly require the combination of shaking and incubating then having a dedicated shaking incubator removed the requirement to place a separate shaker inside your incubator. Instead, you have one dedicated piece of equipment for incubating and shaking your samples, simplifying the process and improving control over the process.
This combined shaker and incubator is ideal for scientists doing cell culturing procedures, especially suspension culture applications. It is compact enough to be positioned on the laboratory bench.
Model | LYZ-103B | LYZ-100B | LYZ-200B |
Shaking Speed (rpm) | 20-300 | ||
Speed accuracy (rpm) | ±1 | ||
Swing amplitude(mm) | Φ26 | ||
Standard configuration | 100ml×9 | 50ml×4, 100ml×4 ,250ml×3, 500ml×3 | 50ml×5, 100ml×5 ,250ml×4, 500ml×3 |
Maximum capacity | 50ml×12,100ml×9 | 50ml×20 or 100ml×16 or 250ml×12 or 500ml×9 | 100ml×20 or 250ml×16 or 500ml×12 or 1000ml×5 or 2000ml×4 |
Tray Size(mm) | 295×253 | 400×370 | 450×410 |
Timing Range | 1-9999min | ||
Temperature Range(℃) | RT+5~60 | RT+5~60 | 4~60(Cooling) |
Temperature Accuracy (℃) | ±0.1 | ||
Temperature uniformity(℃) | ±1 | ||
Display | LCD | ||
Tray Included | 1 | ||
Exterior Size(W×D×H)mm | 440×410×390 | 600×580×510 | 780×682×560 |
Package Size (W×D×H)mm | 580×530×540 | 740×700×660 | 920×800×610 |
Net/Gross weight(kg) | 31/41 | 72/88 | 100/125 |
Volume (W×D×H)mm | 320×295×190 | 440×405×270 | 480×450×320 |
Power Rating | 220W | 320W | 580W |
Power Supply | AC 220~240V, 50~60Hz |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958