Product Details:
|
Temperature Range:: | With Light:10~55℃ Without Light:0~55℃ | Display Resolution:: | 0.1℃ |
---|---|---|---|
Humidity Stability: | 30~95%RH | Power Supply: | AC220V, 50HZ |
Temperature Uniformity: | ±1℃ | Temperature Stability: | ±1℃ |
Highlight: | lab research plant growth chamber,artificial climate plant growth chamber,plant growth artificial climate incubator |
LAC-N Lab Research Climate Plant Growth Chamber
Plant growth chambers are special type of environmental test chambers which are designed to perform plant growth experiments inside laboratory. The aim of a plant growth chamber is to create such atmospheric conditions responsible for effective plant germination and growth. In such chambers or cabinets, humidity, temperature and lights are controlled in such a way that you can create desired environment essential for examining growth of a particular plant.
Plant growth chambers and plant growth walk-in rooms are widely used in agriculture fields in order to do research on crop productivity. Plant related agriculture research and development are the prime applications of these units; plant breeding, plant nutrition, photosynthesis are some of areas where plant growth chambers play an important role. Plant categories may vary such as cereal, arabidopsis, algae, tobacco, physcomitrella, fungi, medicago, weeds, soybeans, potatoes and other commercial crops and horticulture plants etc.
Model | LAC-175-N | LAC-275-N | LAC-375-N | LAC-475-N | LAC-1075-N |
Chamber Volume(L) | 175 | 275 | 375 | 475 | 1075 |
Temperature range (℃) | With light:10~55℃ Without light:0~55℃ | ||||
Temperature Stability | ±1℃ | ||||
Display Resolution | 0.1℃ | ||||
Temperature Uniformity | ±1℃ | ||||
Humidity Range | 30~95%RH | ||||
Humidity Deviation | ±3RH | ||||
Iight Intensity | 0~12000LX | 0~20000LX | 0~25000LX | 0~30000LX | 0~30000LX |
Program Control | Separately set for temperature and light, can set 30-segment program, each section can be set from 1 to 99 hours. | ||||
Power Rating | 860W | 1700W | 2100W | 4000W | 5000W |
Power Supply | AC220V, 50HZ | ||||
Ambient Temperature | +5~35℃ | ||||
Working | Long continuous operation | ||||
Chamber Size(W×D×H)cm | 45*42*93 | 58*51*93.5 | 59*55*116 | 70*55*125 | 95*70*160 |
Exterior Size(W×D×H)cm | 61*62*150 | 74*71*157 | 75*75*173 | 86*75*182 | 101*90*224 |
Shelf(Standard) | 3pcs |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958