Product Details:
|
Temperature Range:: | 0~65 ℃ | Display Resolution:: | 0.1℃ |
---|---|---|---|
Humidity Stability: | ±3%RH | Electricity: | AC 220V±10%҅50Hz±2% |
Temperature Uniformity: | ±1℃ | Temperature Stability: | HIGH±0.5℃ LOW±1℃ |
Highlight: | steel constant temperature humidity chamber,environmental simulation constant temperature humidity chamber,constant temperature humidity environmental simulation chambers |
LTH-N Steel Constant Temperature Humidity Chamber
BOD incubator is the most versatile and reliable low temperature incubator which is designed to maintain at 20°C, necessary for Biological Oxygen Demand/Biochemical Oxygen Demand (BOD) determination. BOD incubators provide controlled temperature conditions for accelerated tests and exposures.
Supports plant and insect growth, tissue cultivation, antibiotic cultivation and preservation and other controlled temperature experiments. Features like environment efficient, energy-saving and Fluorine-free Refrigerant makes it an ideal choice.
Used in Food quality testing, Water analysis, Preservation of drugs, Resin materials, Automotive, Electrical, Environmental testing, BOD determination, Bacterial strains, Microbial culture, Vaccine preservation
Also known as Environment Simulation Chamber, Test Chamber, Laboratory Environmental Chamber.
Performance parameters are tested under non-load conditions: ambient temperature is 20°C, relative humidity is 50% RH
Model | LTH-175-N | LTH-275-N | LTH-375-N | LTH-475-N | LTH-800-N | LTH-1075-N |
Chamber Volume | 175L | 275L | 375L | 475L | 800L | 1075L |
Temperature Range | 0~65 ℃ | |||||
Display Resolution | 0.1℃ | |||||
Temperature Fluctuation | HIGH±0.5 ℃,LOW±1 ℃ | |||||
Temperature Uniformity | ±1 ℃ | |||||
Humidity Range | 30~95%RH | |||||
Power Rating | 1100W | 1400W | 1950W | 2000W | 2300W | 2600W |
Humidity Stability | ±3%RH | |||||
Refrigerant | R134a | |||||
Power Supply | AC 220V±10%,50Hz±2% | |||||
Continuous Operation | Long continuous operation | |||||
Ambient Temperature | 5~40℃ | |||||
Exterior Size(W×D×H)cm | 61×62×150 | 74×71×157 | 75×75×173 | 86×75×182 | 113×93×198 | 101×90×224 |
Chamber Size(W×D×H)cm | 45×42×93 | 58×51×93.5 | 59×55×116 | 70×55×125 | 96.5×61×137 | 95×70×160 |
Net/Gross weight(kg) | 82/125 | 95/138 | 103/147 | 115/157 | 185/250 | 215/300 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958