Product Details:
|
Chamber Volume: | 80L, 160L | Temperature Range:: | RT+3~60℃ |
---|---|---|---|
Timing Rangeution:: | 1~9999min Or Without Timing | Power Supply: | AC220V,50HZ |
Exterior Size((W×D×H)cm: | 57×59×93, 69×69×100 | CO2 Range: | 0~20% |
Highlight: | led air jacketed co2 incubator,natural vaporization air jacketed co2 incubator,led cell culture co2 incubator |
LED Air Jacketed CO2 Incubator For Cell Culture Natural Vaporization
A cell culture incubator is designed to maintain a constant temperature and high humidity for the growth of tissue culture cells under a CO2 atmosphere. Typical temperature settings range from 4C to 50C, and CO2 concentrations run from 0.3 to 19.9%. Non-corrosive stainless steel interiors are standard, but some newer models feature antimicrobial copper surfaces to prevent contamination. Auto decontamination using heat or UV light is another new and attractive feature available in CO2 incubators.
CO2 Incubator is widely used in modern medicine, biology,chemistry and agriculture science for the culture of biological cells, tissues and bacterial.
Model | WJ-2 | WJ-2-160 |
Chamber Volume(L) | 80 | 160 |
Temperature Range(℃) | RT+3~60 | |
Temperature Stability(℃) | ≤±0.2 | |
Temperature Uniformity(℃) | ≤±0.3 | |
Timing Range | 1~9999min or without timing | |
CO2 Range | 0~20% | |
Humidity Method | Natural Vaporization | |
Power Supply | AC220V,50HZ | |
Power Rating(W) | 600 | 900 |
Chamber Size (W×D×H)cm | 40×40×50 | 50×50×65 |
Exterior Size((W×D×H)cm | 57×59×93 | 69×69×103 |
Package Szie(W×D×H)cm | 64×68×103 | 70×78×118 |
Net/Gross Weight(kg) | 55/85 | 75/110 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958