Product Details:
|
Chamber Volume: | 85L, 165L, 270L | Temperature Range:: | RT+3~60℃ |
---|---|---|---|
Display Resolution:: | 0.1℃ | Power Supply: | AC220V,50HZ |
Power Rating: | 600W, 900W, 1400W | CO2 Range: | 0~20% |
Highlight: | lcd touch screen carbon dioxide incubator,water jacketed carbon dioxide incubator,lcd water jacketed co2 incubators |
LCD Touch Screen Carbon Dioxide Incubator Cell Culture Box 0~20% CO2 Range
Carbon dioxide (CO2) incubators provide optimal growing conditions and contamination prevention for valuable cell cultures. An array of water-jacketed or direct-heat CO2 incubators are available with features that include: in-chamber HEPA air filtration, touchscreen interfaces, stackability, 100% pure copper surfaces, non-corrosive stainless steel, and on-demand high-temperature sterilization cycles. High-capacity and compact incubator models are available.
Model | LCI-85/LCI-85T | LCI-165/LCI-165T | LCI-270/LCI-270T |
Chamber Volume | 85L | 165L | 270L |
Temperature Range | RT+3~60℃ | ||
Display Resolution | 0.1℃ | ||
Temperature Fluctuation | ≤±0.2℃ | ||
Temperature Uniformity | ≤±0.3℃ | ||
CO2 Range | 0~20% | ||
CO2 Control Resolution | ±0.1%(imported sensor) | ||
Humidity Method | Natural Vaporization | ||
Power Supply | AC220V,50HZ | ||
Power Rating | 600W | 900W | 1400W |
Chamber Size (W×D×H) cm |
40×42.5×50 | 50×51×65 | 60×60×75 |
Exterior Size (W×D×H) cm |
55×57×80 | 65×73×103 | 72×75×110 |
Net/Gross Weight(kg) | 59/92 | 83/120 | 132/165 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958