Product Details:
|
Sample Volume: | 10 Ml /5 Ml For Human Calibration | Sample Temperature: | 2 To 45 °C |
---|---|---|---|
Humidity: | 0 To 80 °C | Database Processing: | USB (SEDataCollection) |
Dimensions (W X D X H): | 48 X 45 X 38 Cm | Weight: | 18 Kg |
Highlight: | built in printer milk analyzer,fat protein milk analyzer |
Julie Z10 Milk Analyzer
Julie Z10 is capable of analyzing a wide variety of milk and dairy products with exceptional accuracy and unprecedented repeatability of the measured results.
MEASURED PARAMETERS | |||
Parameter | Accuracy (Resolution) | Range | Consistency (Repeatability) |
Fat | 0.01% | 0.00% - 60.00% | ±0.01 |
SNF | 0.01% | 0.00% - 60.00% | ±0.01 |
Protein | 0.01% | 0.00% - 25.00% | ±0.01 |
Lactose | 0.01% | 0.00% - 25.00% | ±0.01 |
Density | 0.00% | 1.0150-1.0400 g/Sm3 | ±0.01 |
Solids | 0.01% | 0.00% – 5.00% | ±0.01 |
Freezing Point | 0.001 °C | -0.45 °C to 0.55 °C | ± 0.001 °C |
Added water | 0.01% | 0.00%- 80% | 0.01% |
PH | 0.01% | 0.00 - 14 PH | ±0.01 |
Conductivity | 0.01% | 0.00 - 10Ms/sm | ±0.01 |
More information | |
Info | Data |
Built-in printer | |
Sample volume | 10 ml /5 ml for human calibration/ |
Sample temperature | 2 to 45 °C |
Humidity | 0 to 80 °C |
Database Processing | USB (SEDataCollection) |
Dimensions (W x D x H) | 48 x 45 x 38 cm |
Weight | 18 kg |
Power supply | 12V = 6A, 85W |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958