Product Details:
|
Product Name: | Thermostatic Water Tank | Tem. Range: | 5~100℃ |
---|---|---|---|
Power Rating: | 1kW | Tem. Control Mode: | PID |
Sensor: | CU50 | Volume: | 11L-36L |
Highlight: | pid thermostatic water tank,11l thermostatic water tank,36l lab thermostatic water tank |
Thermostatic water tank by the latest design, this improved equipment applies to health and medicine units, scientific research institutions, colleges, labs etc. It is used in chemical distillation, arefaction, concentration and constant-temperature heating, as well as in bloodstain inspection of biological products and boiling disinfection of biology laboratory constant-temperature culturing.
1. SHHW21.420AII model cover for the two holes water bath, can be used as a digital two holes water bath.
2. SHHW21.600AII model cover for the six holes water bath, can be used as a digital six holes water bath.
SPECIFICATION
Model | HHW | SHHW | HHW | SHHW | |
21.420AII | 21.420AII | 21.600AII | 21.600AII | ||
Function | Tem. Range | RT+ | RT+ | RT+ | RT+ |
5~65℃ | 5~ 100℃ | 5~65℃ | 5~100℃ | ||
Tem. Resolution | 0.1℃ | ||||
Ratio | |||||
Tem. Motion | ±0.5℃ | ||||
Tem. Uniformity | ±1.0℃ | ||||
Structure | Inner Chamber | High quality hairline stainless steel plate | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Cover | High quality hairline stainless steel plate | ||||
Cover circle | Without | With | Without | With | |
Test tube rack | Without | With | Without | With | |
Controller | Heater | Stainless steel heating tube | |||
Power Rating | 0.5kW | 1kW | 0.75kW | 2kW | |
Tem. control | PID | ||||
mode | |||||
Tem. setting | Touch button setting | ||||
mode | |||||
Tem. display | Measuring temperature: display on the three | ||||
mode | digital tubes upper row ;setting | ||||
temperature: display on the lower row | |||||
Timer | 0~9999min(with timing wait function) | ||||
Operation function | Fixed temperature operation, | ||||
timing function, auto stop. | |||||
Program function | No | ||||
Additional function | Deviation correction,Menu key lock, | ||||
Power-off compensation,Power failure memory | |||||
Sensor | CU50 | ||||
Safety device | Over temperature alarm | ||||
Specification | Sink size | 420*180*140 | 600*300*200 | ||
(W*L*H) | |||||
(mm) | |||||
Exterior size | 570*230*270 | 750*350*360 | |||
(W*L*H) | |||||
(mm) | |||||
Packing size | 730*400*340 | 910*450*460 | |||
(W*L*H) | |||||
(mm) | |||||
Volume | 11L | 36L | |||
Supply | AC220V/ | AC220V/ | AC220V/ | AC220V/ | |
(50/60Hz) | 2.3A | 4.5A | 6.8A | 9.1A | |
Current rating | |||||
NW/GW (kg) | 8/9.5 | 8.5/10 | 17/19 | 18/20 | |
Optional accessories | No |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958