Product Details:
|
Product Name: | Constant Temperature Incubator | Tem. Range: | RT+5-70℃ |
---|---|---|---|
Sensor: | PT100 | Load Per Rack: | 15kg |
Shelf Space: | 35mm | Cycle Mode: | Breeze Circulation |
High Light: | 65l constant temperature incubator,uv lamps constant temperature incubator,power off function constant temperature incubator |
DH65L High Precision Constant Temperature Incubator
1. The double door structure adopts high quality glass, easy to observe samples, the outdoor with magnetic strip is easy to be opened and closed, good sealing, open door power-off function.
2. Standard lights, UV lamps, with breeze circulation fan.
3. High precision digital independent temperature limiter.
4.With function of cutting off UV lamp by open door.
Model | DH45L | DH65L | DH125L | DH210L | |
Cycle Mode | Breeze circulation | ||||
Function | Tem. Range | RT+5-70℃ | |||
Tem. Resolution Ratio | 0.1℃ | ||||
Tem. Motion | ±0.5℃ | ||||
Tem. Uniformity | ±0.8℃ | ||||
Structure | Inner Chamber | Mirror stainless steel | |||
Outer Shell | Cold rolling steel electrostatic | ||||
spraying exterior | |||||
Insulation layer | High quality foam board | ||||
Heater | Mica electrothermal film | ||||
Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
Exhaust hole | φ28mm top(with function of test hole) | ||||
Controller | Tem. control mode | PID Intelligent | |||
Tem. setting mode | Touch button setting | ||||
Tem. display mode | Digital temperature: LCD upper row; | ||||
Setting temperature: the lower row | |||||
Timer | 0-9999 min (with timing wait function) | ||||
Operation function | Fixed temperature operation, | ||||
timing function, auto stop. | |||||
Additional funciton | LED Floodlight, Sensor deviation correction, | ||||
temperature overshoot self-tuning, | |||||
power-off parameter memory | |||||
Sensor | PT100 | ||||
Safety device | Digitial, over temperature sound-light alarm | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 350*350 | 400*350 | 500*450 | 600*580 |
*350 | *450 | *550 | *600 | ||
Exterior size (W*L*H)(mm) | 525*480 | 575*480 | 675*580 | 775*710 | |
*620 | *720 | *820 | *870 | ||
Packing size (W*L*H)(mm) | 605*572 | 655*572 | 755*672 | 855*802 | |
*775 | *875 | *975 | *1025 | ||
Volume | 45L | 65L | 125L | 210L | |
Shelf number | 7 | 9 | 13 | 14 | |
Load per rack | 15kg | ||||
Shelf space | 35mm | ||||
Supply(50/60HZ)Current rating | AC220V/ | AC220V/ | AC220V/ | AC220V/ | |
1.6A | 2.0A | 2.7A | 3.2A | ||
NW/GW (kg) | 27/30 | 32/35 | 45/49 | 58/63 | |
Accessory | Shelf | 2 | |||
Shelf frame | 4 | ||||
optional accessories | Shelf, U-disk storage, Printer, Remote Control, Date recorder |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958