Product Details:
|
Product Name: | Blood Platelet Incubator | Temperature Range(℃): | 20~24℃ |
---|---|---|---|
Bloodbags(450ml)/Drawer: | 20 /10 Layers | Capacity(L/cu.ft)perature(℃): | 10Liter |
Power Consumption(kWh/24h): | 4.4 | Package Size(W*D*H)(mm): | 575*690*1450 |
Highlight: | 10liter blood incubator,10 sus layers platelet incubator,intelligent temperature control platelet incubator |
10 SUS Layers Blood Platelet Incubator With Intelligent Temperture Control
Shelf/drawer QTY | Drawer | Details |
Cooling method | Forced air cooling | |
Defrost | No frost | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 4.4 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 20~24℃ | |
Compressor brand/QTY | EMBRACO/1 | Cooling system |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Voltage/frequency(V/Hz) | 220/50Hz | Power Systerm |
Power(W) | 280W | |
Current(A) | 1.27A | |
Inside material | SUS | Material |
Outside material | Colored Spray Steel | |
Insulation | PU |
MDC-10 | Parameter | |
Capacity(L/cu.ft) | 10 | Dimension |
Bloodbags(450ml)/Drawer | 20 /10 layers | |
NT./GT.(kg) | 85/108.5 | |
Exterior size(W*D*H)(mm) | 520*640*1290 | |
Interior size(W*D*H)(mm) | 432*462*728 | |
Package size(W*D*H)(mm) | 575*690*1450 | |
CBM | 0.58 | |
20GP/40GP/40HQ | 32/68/68 | |
High/low temperature | Y | Alarm System |
Power failure | Y | |
Sensor malfunction | Y | |
Low baterry | / | |
Door ajar | Y | |
Power failure backup system(alarm) | 72h | |
Caster | Y | Accessories |
Outer door / Type | 1(Foamed glass door) | |
Test hole | Optional | |
Light | UV Light | |
Temperature recorder | Optional | |
Certification | ISO,9001,13485,14001,CE | Other |
Platelet Incubator are suitable to store blood platelet, biological reagent and chemical products of for hospitals, blood stations, research institutes and university labs.
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958