|
Product Details:
|
Product Name: | Pharmaceutical Medical Freezer | Temperature Range(℃): | +2~+8℃ |
---|---|---|---|
Rated Power(W): | 240W | Ambient Temperature(℃): | 10~32℃ |
Power Consumption(kWh/24h): | 1.78kWh/24h | Package Size(W*D*H)(mm): | 710*640*1970mm |
High Light: | 316 liter pharmaceutical medical freezer,2-8c pharmaceutical medical freezer,upright pharmaceutical medical freezer |
316 Liter 2-8C Upright Pharmaceutical Medical Freezer
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light
Capable of alerting failures due to high and low temperature sensor error, door ajar, , power failure and low battery
Performance | Refrigeration System | ||||
Temperature Range | +2~+8℃ | Compressor | 1 | ||
Ambient Temperature | 10~32°C | Refrigerant | R290 | ||
Controller | Microprocessor | Cooling Type | Forced-air cooling | ||
Display | Digital Display | Defrost Type | Frost free | ||
Electrical Data | Alarm | ||||
Power Supply(V/Hz) | 220/50~60; 115/60 | High/Low Temperature | Y | ||
Rated Power(W) | 240W | Power Failure | Y | ||
Electrical Current(A) | 1.2 | Door ajar | Y | ||
Power Consumption | 1.78kWh/24h | Thermostat failure | Y | ||
Dimensions | Accessories | ||||
Capacity | 316L | Caster | 4 | ||
Interior Size(W*D*H) | 540*425*1380mm | Lamp | LED | ||
Exterior Size(W*D*H) | 660*555*1915mm | Door | 1/Glass door | ||
Package Size(W*D*H) | 710*640*1970mm | Shelf | 5 | ||
N.t./G.t.(approx) | 92.5/100kg | Test hole | 1/25mm | ||
LoadingQty(20'/40'/40H) | 27/54/54 | Temperature recorder | Optional |
The pharmacy refrigerators are suitable for installation in drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958