Product Details:
|
Product Name: | Laboratory Deep Freezer | Temperature Range(℃): | -10~-25℃ |
---|---|---|---|
Power(W): | 600W | Ambient Temperature(℃): | 10~32℃ |
Power Consumption: | 3.45 KWh/24h | Package Size(W*D*H)(mm): | 1710×885×1020mm |
Highlight: | 485 liters laboratory deep freezer,biomedical chest laboratory deep freezer,485 liters biomedical chest freezers |
Deep Freezer
Promed Deep Freezer are designed to store samples products.
Features
Safety
Humanized design
Performance | Refrigeration System | ||||
Temperature Range | -25~60℃ | Compressor/Brand | 1/CUBIGEL | ||
Ambient Temperature | +10~+32°C | Refrigerant | HFC | ||
Controller | Microprocessor | Cooling Type | Direct cooling | ||
Display | Digital Display | Defrost Type | Manual | ||
Electrical Data | Dimensions | ||||
Power Supply(V/Hz) | 220~240V/50~60;115/60 | Capacity | 485L | ||
Rated Power(W) | 600 | Interior Size(W*D*H) | 1455*525*665mm | ||
Electrical Current(A) | 3.05 | Exterior Size(W*D*H) | 1670*810*930mm | ||
Power Consumption | 7.5 kWh/24h | Package Size(W*D*H) | 1775*900*1050mm | ||
Power failure alarm | 12H | N.t./G.t.(approx) | 122/149kg | ||
Loading Qty(20'/40'/40'H) | 6/13/13 |
Applications can be found in blood banks, hospitals, epidemic prevention services, research institutions, electronic laboratories and chemical factories. Bioengineering Institute and Marine Fisheries Corporation.
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958